WPIAL Boys Class AAA Individual Golf Semifinals
By:
Tuesday, September 24, 2013 | 6:10 PM
Wednesday marks the first of three WPIAL individual golf championships with the Boys Class AA finals from the Sewickley Heights WPIAL Boys AAA Semi-Final Individual Qualifier – Cranberry Highlands G.C.- Par 70 |
|||||||||||||||||||||||||
The top 12 qualifiers advance to the WPIAL Championship on 10/2/13 at Diamond Run GC | |||||||||||||||||||||||||
Place: | Name: | School: | Grade: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | Par +/- |
1 | Taylor, Zach | Baldwin | 11 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 34 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 33 | 67 | -3 |
2 | Cuny, Nick | Central Catholic | 11 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 2 | 3 | 33 | 4 | 3 | 4 | 2 | 5 | 3 | 5 | 4 | 5 | 35 | 68 | -2 |
3 | Billy McCraken | Trinity | 12 | 4 | 4 | 2 | 4 | 5 | 3 | 5 | 2 | 5 | 34 | 5 | 3 | 3 | 3 | 5 | 4 | 4 | 5 | 5 | 37 | 71 | 1 |
T4 | Jake Sollon | Peters Township | 10 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 5 | 36 | 72 | 2 |
T4 | Bartley, Josh | Mars | 12 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 4 | 4 | 7 | 3 | 4 | 5 | 38 | 72 | 2 |
T6 | Lobel, Sasha | Allderdice | 11 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 38 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 35 | 73 | 3 |
T6 | Mullins, Ben | Mars | 12 | 4 | 5 | 4 | 5 | 4 | 3 | 6 | 3 | 4 | 38 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 35 | 73 | 3 |
T6 | Egger, Bryce | Blackhawk | 12 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 6 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 38 | 73 | 3 |
9 | Josh Verner | Peters Township | 12 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 38 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 74 | 4 |
10 | Huber, Ben | Hampton | 9 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 6 | 3 | 4 | 4 | 5 | 4 | 4 | 7 | 41 | 76 | 6 |
11 | Cody Ruffing | Peters Township | 12 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 2 | 4 | 40 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 37 | 77 | 7 |
12 | Pompeani, Brett | Hopewell | 12 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 38 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 40 | 78 | 8 |
ALT | Lazzaro, Martin | North Allegheny | 11 | 3 | 6 | 3 | 6 | 5 | 3 | 5 | 3 | 4 | 38 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 41 | 79 | 9 |
14 | Delrosso, Matt | Central Catholic | 9 | 6 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 7 | 40 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 5 | 40 | 80 | 10 |
15 | Anthony Lioon | Peters Township | 12 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 37 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 7 | 43 | 80 | 10 |
16 | Hangliter, Evan | Seneca Valley | 11 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 6 | 4 | 40 | 6 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 40 | 80 | 10 |
17 | Yeckel, Jesse | Central Catholic | 12 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 42 | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 38 | 80 | 10 |
18 | Repicky, Seth | Norwin | 11 | 7 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 40 | 5 | 4 | 7 | 4 | 5 | 3 | 4 | 4 | 5 | 41 | 81 | 11 |
19 | Zabelsky, Kevin | Norwin | 12 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 6 | 39 | 6 | 4 | 4 | 3 | 4 | 3 | 6 | 4 | 8 | 42 | 81 | 11 |
20 | Suchy, Alex | Baldwin | 11 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 40 | 5 | 3 | 3 | 4 | 5 | 6 | 4 | 4 | 7 | 41 | 81 | 11 |
21 | Sandleitner, Kory | Norwin | 11 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 39 | 5 | 5 | 3 | 4 | 4 | 5 | 6 | 5 | 6 | 43 | 82 | 12 |
22 | Kavanaugh, Bailey | Baldwin | 12 | 3 | 7 | 4 | 5 | 5 | 3 | 6 | 4 | 4 | 41 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 42 | 83 | 13 |
23 | Sudo, Mike | North Allegheny | 12 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 42 | 5 | 4 | 4 | 3 | 6 | 4 | 4 | 5 | 6 | 41 | 83 | 13 |
24 | Jimmy Colbert | Trinity | 12 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 42 | 5 | 6 | 4 | 3 | 5 | 3 | 5 | 4 | 7 | 42 | 84 | 14 |
25 | Standbridge, Jack | Hampton | 12 | 5 | 6 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 42 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 7 | 43 | 85 | 15 |
26 | Ryan Pollack | Peters Township | 12 | 4 | 5 | 4 | 6 | 5 | 3 | 7 | 3 | 6 | 43 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 6 | 43 | 86 | 16 |
27 | Joey Ledoux | Trinity | 12 | 4 | 6 | 4 | 5 | 6 | 3 | 6 | 4 | 6 | 44 | 5 | 4 | 8 | 3 | 4 | 4 | 4 | 4 | 6 | 42 | 86 | 16 |
28 | Leone, Nic | Butler | 9 | 5 | 6 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 44 | 6 | 4 | 5 | 4 | 4 | 5 | 6 | 4 | 6 | 44 | 88 | 18 |
29 | Sullivan, Kevin | Baldwin | 10 | 4 | 5 | 4 | 6 | 7 | 4 | 7 | 6 | 5 | 48 | 5 | 5 | 4 | 4 | 6 | 3 | 7 | 6 | 6 | 46 | 94 | 24 |
2013 WPIAL Individual Semi-Final – Hannastown GC (Blue/Gold Tees) – Par 70 | |||||||||||||||||||||||||
Top 12 Players Advance to the WPIAL Finals @ Diamond Run GC on Oct. 2nd | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | +/- | ||||
Rank | PLAYER | SCHOOL | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 70 | ||
1 | 12 | Luke Wallace | Uniontown | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 39 | 3 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 35 | 74 | 4 |
2 | 12 | Patrick Sheerer | Fox Chapel | 5 | 2 | 5 | 4 | 5 | 6 | 3 | 5 | 5 | 40 | 4 | 3 | 6 | 3 | 5 | 3 | 4 | 4 | 3 | 35 | 75 | 5 |
3 | 12 | Ben Setar | Canon McMillan | 3 | 3 | 3 | 6 | 4 | 4 | 4 | 5 | 4 | 36 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 39 | 75 | 5 |
4 | 11 | John Louis Gatti | Indiana | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 37 | 5 | 3 | 6 | 3 | 6 | 3 | 4 | 4 | 5 | 39 | 76 | 6 |
5 | 12 | Matt Holuta | Indiana | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 40 | 5 | 3 | 5 | 3 | 6 | 3 | 4 | 5 | 4 | 38 | 78 | 8 |
6 | 12 | Jordan Alfery | Fox Chapel | 4 | 2 | 3 | 7 | 5 | 5 | 4 | 5 | 5 | 40 | 5 | 3 | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 38 | 78 | 8 |
7 | 10 | Kyle Grube | Indiana | 5 | 3 | 5 | 5 | 6 | 4 | 3 | 6 | 4 | 41 | 3 | 3 | 6 | 3 | 6 | 3 | 4 | 5 | 5 | 38 | 79 | 9 |
8 | 10 | Jack Katarincic | Shady Side Academy | 4 | 4 | 6 | 3 | 6 | 5 | 2 | 5 | 4 | 39 | 5 | 3 | 4 | 4 | 6 | 3 | 5 | 5 | 5 | 40 | 79 | 9 |
9 | 12 | DJ Dietrich | Fox Chapel | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 6 | 4 | 39 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 40 | 79 | 9 |
10 | 12 | Tyler Paunovich | Kiski Area | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 6 | 6 | 38 | 4 | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 42 | 80 | 10 |
11 | 11 | Sean Gramley | Shady Side Academy | 5 | 3 | 5 | 4 | 5 | 5 | 2 | 7 | 5 | 41 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 39 | 80 | 10 |
12 | 11 | Harrison Laskey | Laurel Highlands | 5 | 2 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 42 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 6 | 4 | 38 | 80 | 10 |
ALT | 12 | Adam Martin | Latrobe | 4 | 3 | 5 | 4 | 7 | 4 | 3 | 5 | 5 | 40 | 4 | 5 | 6 | 3 | 6 | 4 | 4 | 4 | 4 | 40 | 80 | 10 |
14 | 10 | Tommy Kisick | Latrobe | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 7 | 41 | 6 | 4 | 5 | 3 | 6 | 3 | 5 | 4 | 4 | 40 | 81 | 11 |
15 | 11 | Eddie Zhang | Franklin Regional | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 40 | 5 | 4 | 6 | 3 | 6 | 4 | 5 | 3 | 5 | 41 | 81 | 11 |
16 | 10 | Justin Guzik | Penn Trafford | 4 | 3 | 4 | 6 | 4 | 4 | 5 | 7 | 4 | 41 | 5 | 4 | 7 | 3 | 6 | 3 | 5 | 4 | 4 | 41 | 82 | 12 |
17 | 11 | Pat Bush | Shady Side Academy | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 39 | 5 | 4 | 6 | 3 | 6 | 4 | 4 | 5 | 6 | 43 | 82 | 12 |
18 | 11 | Chad Kissell | Latrobe | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 44 | 4 | 4 | 4 | 3 | 6 | 5 | 5 | 4 | 4 | 39 | 83 | 13 |
19 | 12 | Kevin Rush | Canon McMillan | 6 | 3 | 5 | 5 | 6 | 5 | 3 | 5 | 4 | 42 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 41 | 83 | 13 |
20 | 10 | Matt Friday | Fox Chapel | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 42 | 4 | 4 | 5 | 5 | 6 | 3 | 4 | 5 | 5 | 41 | 83 | 13 |
21 | 10 | Nate Riley | Pine Richland | 5 | 4 | 5 | 8 | 4 | 4 | 4 | 6 | 5 | 45 | 4 | 4 | 5 | 3 | 7 | 3 | 4 | 4 | 4 | 38 | 83 | 13 |
22 | 12 | Jake Feliciani | Derry | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 6 | 5 | 41 | 6 | 4 | 6 | 3 | 7 | 3 | 4 | 5 | 5 | 43 | 84 | 14 |
23 | 11 | Connor White | Pine Richland | 5 | 3 | 6 | 4 | 6 | 7 | 4 | 5 | 4 | 44 | 5 | 3 | 5 | 3 | 6 | 4 | 5 | 4 | 5 | 40 | 84 | 14 |
24 | 12 | Matt Fisch | Franklin Regional | 5 | 3 | 6 | 5 | 6 | 5 | 4 | 6 | 6 | 46 | 4 | 2 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 39 | 85 | 15 |
25 | 12 | J.D. Oddi | Canon McMillan | 7 | 2 | 5 | 4 | 7 | 5 | 4 | 5 | 5 | 44 | 5 | 5 | 6 | 3 | 5 | 4 | 4 | 4 | 5 | 41 | 85 | 15 |
26 | 10 | Christian Evanchec | Knoch | 7 | 3 | 4 | 5 | 4 | 4 | 3 | 7 | 5 | 42 | 4 | 4 | 6 | 4 | 7 | 4 | 4 | 5 | 5 | 43 | 85 | 15 |
27 | 12 | Clark DePolo | Canon McMillan | 5 | 2 | 5 | 6 | 5 | 4 | 4 | 6 | 6 | 43 | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 4 | 6 | 42 | 85 | 15 |
28 | 10 | Tanner Kutek | Albert Gallatin | 4 | 3 | 8 | 4 | 4 | 5 | 4 | 6 | 7 | 45 | 6 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 40 | 85 | 15 |
29 | 9 | Anthony Cordaro | Fox Chapel | 7 | 3 | 5 | 5 | 5 | 5 | 3 | 6 | 4 | 43 | 6 | 4 | 6 | 4 | 6 | 4 | 4 | 5 | 4 | 43 | 86 | 16 |
WPIAL Boys AAA Semi-Final Individual Qualifier – Youghiogheny C.C.
Top 12 Players Advance to the WPIAL Finals @ Diamond Run GC on Oct. 2nd
Place Player Grade School Score
1 Thomas Steve 12 USC 74
T2 Andrew Reynolds 11 Plum 75
T2 Josh Linsenbigler 12 West Allegheny 75
4 Adam Partrick 12 Thomas Jefferson 76
5 Gabe Nass 10 Mt. Lebanon 77
6 Bob Gulliani 12 Gateway 78
T7 Grant Engel 12 USC 79
T7 Fisher Bagiatis 11 Hempfield 79
T9 Javon Trout 11 Hempfield 80
T9 Corey Long 12 South Fayette 80
T9 Tyler Vidak 12 South Fayette 80
T9 Andy Rushkosh 11 Hempfield 80
ALT Pat McDonnell 12 USC 80
14 Corey Wilding 12 USC 80
15 Gino DiPardo 11 Chartiers Valley 81
16 Ron Yardas 12 Moon 82
17 Mike Lubrani 9 Belle Vernon 82
18 James Newman 11 Mt. Lebanon 82
19 Zak Suchko 9 Hempfield 83
20 Steve Sramac 12 Mt. Lebanon 83
21 Noah Firmstone 10 Moon 84
22 Anthony Vallelunga 12 South Fayette 86
23 Brendon Kelly 10 Thomas Jefferson 87
24 J. T. Gazella 12 West Allegheny 87
25 Drew Harris 10 Chartiers Valley 89
26 Mike Ragan 11 Elizabeth Forward 89
27 J. T. Kuchnicki 10 Montour 92
28 Louie Olsakovsky 9 USC 93
29 Mike Opacic 12 West Allegheny 101
More Golf
• Freshman WPIAL champ, improving veteran players form backbone of Shady Side Academy girls golf team• Senior leaders set Shady Side Academy boys golf on right course for big season
• Fox Chapel’s Carson Kittsley shakes off early hiccup at Oakmont to make states
• Plum’s Wes Lorish earns trip to state golf championships
• McGuffey’s Logan Crowe holds off tight field to capture WPIAL Class 2A golf championship