2012 PIAA Boys and Girls Final Golf Results

By:
Wednesday, October 24, 2012 | 12:03 AM


Close, but no golden cigar for WPIAL boys and girls golfers at the 2012 PIAA Individual Golf Championships Monday and Tuesday at the Heritage Hills Golf Resort and Conference Center in York. Tommy Nettles of Peters Township finished in 2nd place in Boys AAA while Matt Barto of Leechburg was 2nd in Boys AA. Lauren Walker of Canon-McMillan was 3rd in Girls AAA while Macky Fouse of Central Valley was 3rd in Girls AA.

Here are all of the results from the two day event. The team golf state championships are set for Wednesday in York.

PIAA CLASS AAA BOYS:

Place Pl. Last Name First Name Grade School (PIAA District) Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total Total TOTAL PAR+/-

1 E-1 Hornberger Craig 12 Manheim Township (3) 4 5 5 4 3 3 4 3 5 36 3 5 3 4 3 3 4 4 5 34 70 73 143 1
2 W-3 Nettles Tommy 12 Peters Township (7) 5 3 4 4 2 3 4 3 6 34 3 4 3 4 5 4 4 4 5 36 70 74 144 2
W-2 Rinker Brett 12 Slippery Rock (10) 3 5 5 3 4 4 4 3 4 35 4 5 3 4 4 3 3 5 5 36 71 73 144 2
4 E-13 Herr Zach 12 Council Rock North (1) 4 5 4 4 3 4 4 3 4 35 3 4 3 4 4 4 3 4 4 33 68 77 145 3
5 E-13 Cerminaro Chris 10 Scranton Prep (2) 4 5 5 4 4 4 4 3 5 38 4 5 3 4 4 4 5 4 5 38 76 71 147 5
E-4 Griffin Jalen 11 Wissahickon (1) 4 5 5 6 3 4 5 3 4 39 4 5 4 4 5 4 3 4 4 37 76 71 147 5
7 E-24 Hughes J.D. 11 Carlisle (3) 4 4 5 3 4 3 5 3 5 36 6 4 3 4 5 3 3 4 4 36 72 76 148 6
8 E-21 Oliveri Marc 12 Conestoga Valley (3) 6 5 5 4 4 5 5 3 4 41 4 5 3 4 4 4 4 5 4 37 78 71 149 7
W-4 Holuta Matt 11 Indiana (7) 4 5 4 4 4 4 5 5 4 39 4 5 4 4 4 4 3 6 4 38 77 72 149 7
10 E-2 Dornes Ryan 10 Manheim Township (3) 3 6 4 4 4 4 6 4 5 40 4 4 3 5 4 3 5 4 4 36 76 74 150 8
E-4 Notaro Evan 12 Northampton (11) 4 5 4 4 3 4 5 4 4 37 4 5 3 5 4 4 5 5 3 38 75 75 150 8
12 E-13 Cerbara Steve 9 Holy Ghost Prep (1) 5 5 5 3 3 4 4 4 3 36 4 5 4 6 4 4 5 5 4 41 77 74 151 9
13 E-10 Sebastanelli Anthony 11 Abington Heights (2) 4 5 4 4 2 5 6 4 4 38 4 5 3 4 4 4 4 5 4 37 75 77 152 10
14 E-13 Butler Andy 11 Manheim Township (3) 3 4 4 4 3 4 5 6 5 38 4 5 4 3 4 4 4 4 5 37 75 78 153 11
W-6 Taylor Brody 12 Bethel Park (7) 3 5 4 4 2 6 4 4 4 36 4 6 4 6 5 3 4 4 5 41 77 76 153 11
16 E-8 Greenplate Brandon 11 Dallastown (3) 4 5 4 5 4 3 5 4 5 39 4 7 4 4 3 3 4 6 7 42 81 73 154 12
W-11 Kissell Chad 10 Greater Latrobe (7) 4 5 6 5 3 4 5 4 3 39 5 5 2 4 4 3 4 4 4 35 74 80 154 12
E-4 Reilly Jacob 10 Hershey (3) 4 5 4 4 4 4 5 2 4 36 3 6 3 5 4 4 5 5 4 39 75 79 154 12
W-5 Steve Thomas 11 Upper St. Clair (7) 5 4 4 4 3 6 5 4 7 42 4 5 3 4 4 3 4 5 6 38 80 74 154 12
20 E-4 Erhardt Reilly 10 Holy Ghost Prep (1) 4 5 4 4 4 5 5 3 5 39 4 5 4 4 4 3 5 6 7 42 81 74 155 13
21 E-3 Hakun Kyle 12 Springfield (1) 5 8 4 4 3 5 5 4 5 43 4 5 3 4 3 4 5 4 6 38 81 76 157 15
22 E-10 Markmann Joe 12 La Salle College (12) 6 5 4 3 3 5 5 2 4 37 5 6 2 5 6 4 4 5 4 41 78 80 158 16
E-13 Shank Tyler 12 Palmyra (3) 5 5 4 4 4 4 5 4 6 41 5 5 2 5 3 4 4 5 5 38 79 79 158 16
24 E-13 Gregor Jack 12 La Salle College (12) 5 4 5 3 4 3 6 4 4 38 3 5 4 5 3 4 6 5 4 39 77 82 159 17
25 W-7 Doran Max 12 Penn Trafford (7) 4 5 5 4 4 4 5 3 5 39 3 7 3 5 4 5 6 3 4 40 79 84 163 21
E-13 Kunkle Kevin 11 Northampton (11) 4 5 4 3 6 5 5 5 4 41 4 5 3 4 5 4 4 5 4 38 79 84 163 21
E-21 Twomey James 12 Council Rock North (1) 3 7 4 5 5 5 6 3 5 43 5 5 3 4 5 4 5 5 4 40 83 80 163 21
28 W-10 McNeill Dan 12 Brashear (8) 4 5 5 9 4 4 5 3 5 44 3 5 3 4 5 3 4 6 5 38 82 82 164 22
W-1 O'Brien Kevin 12 North Allegheny (7) 4 4 7 5 4 4 7 3 5 43 5 6 4 5 4 3 4 6 4 41 84 80 164 22
30 W-11 Phlegar Jesse 12 Blackhawk (7) 4 5 5 4 4 4 7 3 6 42 4 5 4 5 5 4 4 5 5 41 83 82 165 23
31 W-7 Engel Grant 11 Upper St. Clair (7) 3 4 5 4 4 4 5 5 6 40 4 5 4 5 4 4 4 4 5 39 79 87 166 24
32 W-7 Clark Bill 12 Valley (7) 4 5 5 4 3 5 5 5 5 41 4 5 4 4 4 4 5 4 6 40 81 86 167 25
E-21 Hinckley Blake 10 Unionville (1) 5 5 4 5 3 7 4 4 5 42 5 4 3 4 4 3 5 5 5 38 80 87 167 25
34 E-8 Taras Ken 12 St. Joseph's Prep (12) 4 4 5 5 5 6 5 3 5 42 5 4 4 5 5 5 5 4 7 44 86 82 168 26
35 E-13 Ebert Sean 12 Central Bucks West (1) 5 5 4 4 4 4 5 4 6 41 4 4 4 5 4 4 4 5 5 39 80 89 169 27
36 E-10 Sheehan Connor 11 Solanco (3) 4 5 5 5 2 4 5 5 7 42 4 6 5 7 6 2 5 5 6 46 88 84 172 30

PIAA CLASS AA BOYS:

Place Pl. Last Name First Name Grade School (PIAA District) Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total Total TOTAL PAR+/-

1 E-14 Logue Isaiah 11 Fairfield (3) 3 6 4 3 4 5 5 3 4 37 4 5 3 3 4 3 3 4 5 34 71 74 145 3
2 W-2 Barto Matt 11 Leechburg (7) 4 5 4 4 3 5 5 3 5 38 4 4 3 5 4 3 4 4 5 36 74 73 147 5
E-4 Miller Cole 11 Northwestern Lehigh (11) 3 5 3 4 3 5 5 4 6 38 5 5 5 4 5 2 5 3 3 37 75 72 147 5
4 W-1 Patricio Alex 12 Yough (7) 5 5 3 3 4 5 5 3 5 38 4 6 3 3 4 3 4 6 5 38 76 72 148 6
5 E-7 Medico Mariano 11 Holy Redeemer (2) 5 6 4 5 3 4 5 4 5 41 5 5 4 4 3 3 3 5 4 36 77 73 150 8
6 W-5 Hickton Keenan 11 Sewickley Academy (7) 4 5 3 4 4 4 4 4 4 36 4 5 4 4 4 3 5 4 5 38 74 78 152 10
E-2 Thornton Evan 12 Wyomissing (3) 4 5 5 4 4 4 5 4 4 39 4 5 3 4 4 3 4 5 5 37 76 76 152 10
8 W-5 Kirsch Max 12 Central Cambria (6) 5 5 4 4 4 4 5 4 4 39 3 4 3 5 4 4 4 5 4 36 75 78 153 11
9 W-2 Miller Owen 11 Burgettstown (7) 4 6 4 5 2 3 5 4 5 38 5 6 3 4 5 3 5 4 4 39 77 78 155 13
W-2 Moran Brady 12 Richland (6) 4 5 5 4 2 4 5 5 4 38 4 4 4 5 5 4 4 4 6 40 78 77 155 13
11 E-15 Seebold Robbie 12 Danville (4) 5 5 5 3 4 3 5 4 4 38 5 5 4 4 4 3 5 5 5 40 78 78 156 14
12 W-8 Cioffi Matt 12 Neshannock (7) 5 5 3 4 4 5 6 3 7 42 3 5 3 5 4 4 3 4 3 34 76 81 157 15
E-1 Firestone Noah 10 Mt. Calvary Christian (3) 5 4 5 4 4 4 4 4 5 39 4 5 3 5 5 3 5 4 5 39 78 79 157 15
W-8 Milo Jordan 12 Sewickley Academy (7) 5 6 4 3 4 4 5 5 4 40 3 5 4 4 4 4 4 4 5 37 77 80 157 15
E-7 Thomas Mike 12 Lakeland (2) 4 5 4 4 3 6 5 5 4 40 4 6 3 4 4 4 5 5 4 39 79 78 157 15
16 E-9 Massimino Mike 10 New Hope-Solebury (1) 4 6 5 4 5 4 5 4 4 41 5 4 4 4 4 3 6 6 5 41 82 77 159 17
17 E-9 Farley Mark 11 Calvary Christian (1) 4 4 8 5 3 4 4 4 5 41 4 5 3 4 3 4 4 5 5 37 78 83 161 19
E-9 Gallen Sam 12 Wyomissing (3) 4 5 5 4 5 3 5 4 4 39 4 5 2 4 4 4 4 6 5 38 77 84 161 19
E-3 Renz Austin 11 Danville (4) 5 5 4 6 4 5 5 4 4 42 4 6 3 4 5 3 4 6 5 40 82 79 161 19
20 W-14 Dukate Loren 12 Waynesburg (7) 4 5 6 4 3 6 5 4 5 42 4 5 4 5 5 3 5 5 6 42 84 78 162 20
E-4 Duttry Derek 12 Central Columbia (4) 4 4 4 5 3 6 4 3 5 38 4 5 5 4 5 3 4 7 5 42 80 82 162 20
W-14 Illig Ian Homer Center (6) 6 5 4 4 3 4 5 4 3 38 5 6 4 5 5 4 4 6 6 45 83 79 162 20
W-12 Klodowski Jordan 12 Kittanning (7) 6 5 4 5 4 4 5 5 4 42 4 6 4 4 4 3 3 5 5 38 80 82 162 20
24 W-14 McCabe J.J. 12 Northern Bedford (5) 4 5 4 5 5 5 6 4 5 43 4 6 3 4 4 5 5 4 6 41 84 82 166 24
25 W-14 Ropiecki Brian 12 North East (10) 5 7 4 5 4 5 5 3 3 41 4 6 5 5 4 3 4 4 5 40 81 86 167 25
E-4 Vecellio Nick 11 Northwestern Lehigh (11) 5 5 5 5 4 5 7 6 5 47 4 5 3 3 4 4 5 4 5 37 84 83 167 25
W-5 Vensel Jesse 12 McGuffey (7) 5 6 5 4 6 4 5 2 4 41 3 5 4 4 5 4 4 5 5 39 80 87 167 25
28 E-9 Beiler Dylan 12 Pequea Valley (3) 4 5 4 4 3 5 5 4 5 39 5 5 4 4 6 4 3 6 4 41 80 88 168 26
W-8 Rodgers Trevor 11 Cambridge Springs (10) 5 7 5 5 5 4 5 4 3 43 3 5 4 4 5 4 3 6 5 39 82 86 168 26
30 E-15 Hollister CJ 12 Central Columbia (6) 8 7 4 5 3 9 5 4 5 50 4 6 2 6 5 5 3 4 5 40 90 79 169 27
31 W-8 Struble Elliott 11 Elk Catholic (9) 5 6 5 4 4 4 5 3 4 40 4 4 3 4 6 4 4 8 8 45 85 85 170 28
32 W-14 Vargo Teven 12 Harbor Creek (10 5 5 6 4 4 6 5 4 5 44 5 6 3 5 4 6 4 6 5 44 88 89 177 35
33 W-14 Kaminsky Max 11 Serra Catholic (7) 5 5 4 3 4 6 5 5 5 42 3 5 3 4 5 4 4 6 8 42 84 95 179 37
E-9 Royer Jeremy 11 Conestoga Christian (3) 5 6 4 4 4 4 5 3 5 40 5 7 2 4 5 5 5 5 6 44 84 95 179 37
35 W-14 Langley Michael 12 California (7) 5 5 5 5 4 9 9 3 6 51 4 8 4 6 5 4 5 4 6 46 97 85 182 40

PIAA CLASS AAA GIRLS:

Name First Name Grade School Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total Total TOTAL PAR+/-

1 E-3 Herr Erica 11 Council Rock North (1) 4 5 4 4 3 3 4 3 4 34 4 4 2 4 4 3 4 4 5 34 68 72 140 -4
2 E-2 Rogowicz Jackie 10 Pennsbury (1) 3 5 4 4 3 5 5 2 4 35 5 5 4 4 4 3 4 4 6 39 74 73 147 3
3 W-1 Waller Lauren 10 Canon McMillan (7) 3 5 4 5 4 4 5 3 3 36 4 6 3 4 4 3 4 4 5 37 73 75 148 4
4 E-3 DiLisio Isabella 10 Mt. St. Joseph (1) 3 5 5 4 3 6 5 2 4 37 4 5 4 5 4 4 4 4 4 38 75 74 149 5
5 W-2 Numpho-Frank Janista 12 Hempfield Area (7) 5 5 5 3 5 4 5 3 4 39 5 6 3 4 4 3 4 4 4 37 76 77 153 9
6 E-10 Cooper Allison 10 Central Dauphin (3) 5 6 4 3 3 4 4 3 4 36 4 5 3 4 4 3 4 4 8 39 75 81 156 12
7 E-7 Herr Madelein 9 Council Rock North (1) 5 6 4 5 3 5 5 3 5 41 4 5 3 4 4 5 4 5 7 41 82 77 159 15
E-3 Walker Brynn 9 Radnor (1) 4 6 4 4 3 4 5 5 4 39 6 5 3 5 4 4 4 4 4 39 78 81 159 15
9 W-5 Gramley Shannon 12 Shady Side Academy (7) 5 5 5 4 4 5 5 3 4 40 4 5 4 5 4 4 4 5 5 40 80 81 161 17
E-1 Susanin Jamie 12 Radnor (1) 4 5 3 5 3 3 5 3 4 35 4 7 4 5 4 4 4 6 5 43 78 83 161 17
11 E-12 Palic Mary Beth 12 Manheim Township (3) 6 5 5 6 4 5 6 3 4 44 4 4 3 4 4 3 4 5 4 35 79 84 163 19
12 E-6 McGarrigle Elizabeth 12 Conrad Weiser (3) 5 6 5 5 4 6 5 4 4 44 6 5 3 5 4 4 5 5 6 43 87 77 164 20
13 W-3 Borkovich Haley 12 Penn Trafford (7) 4 6 6 4 3 6 5 3 4 41 3 6 4 7 4 4 4 5 6 43 84 83 167 23
14 W-5 Beehner Johnna 9 Gateway (7) 5 6 5 4 4 4 5 4 5 42 5 5 5 4 6 3 4 5 6 43 85 84 169 25
15 W-4 Hammell Lizzie 12 North Allegheny (7) 3 6 6 5 5 5 5 5 5 45 5 8 3 6 4 5 4 5 3 43 88 86 174 30
16 E-11 Goodling Haley 10 Manheim Central (3) 5 6 8 6 5 8 5 4 4 51 5 5 4 5 5 4 4 6 4 42 93 82 175 31
17 E-8 Santo Julia 10 Wallenpaupack (2) 5 6 5 4 3 5 6 4 5 43 6 8 4 5 5 4 5 7 7 51 94 85 179 35
18 E-8 Staudt Samantha 9 Coatesville (1) 5 7 5 5 4 6 6 4 5 47 5 8 5 4 5 4 5 6 9 51 98 85 183 39

PIAA CLASS AA GIRLS:

Name First Name Grade School Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total Total TOTAL PAR+/-

E-4 Basso Cara 10 Villa Maria (1) 3 5 5 4 4 5 4 3 3 36 4 5 3 4 4 4 3 4 5 36 72 78 150 6
2 E-2 Hurtado Franca 9 Allentown Central Catholic (11) 4 6 5 3 4 6 6 3 4 41 4 6 3 4 4 4 5 4 4 38 79 81 160 16
3 W-2 Fouse Macky 11 Central Valley (7) 4 5 5 4 3 4 5 3 5 38 5 6 3 5 5 4 5 5 5 43 81 80 161 17
4 W-3 McDanel Maddy 9 Central Valley (7) 4 6 5 4 4 6 6 4 4 43 5 5 3 5 4 3 5 3 5 38 81 82 163 19
W-1 Moylan Megan 11 Northeast (10) 4 4 4 5 4 4 6 3 6 40 4 5 3 3 5 3 5 5 5 38 78 85 163 19
6 E-1 Cerra Selena 12 Holy Cross (2) 3 6 5 4 3 6 5 4 4 40 4 6 3 5 5 3 5 5 6 42 82 83 165 21
7 W-7 Clawson Audrey 9 Freeport (7) 5 6 5 5 3 5 6 3 3 41 4 6 3 4 4 3 4 6 5 39 80 86 166 22
W-3 Hearns Rosy 12 Hickory (10) 4 5 5 5 4 4 6 3 4 40 8 5 3 5 4 4 3 7 6 45 85 81 166 22
9 E-3 Krout Taylor 12 Loyalsock Township (4) 4 5 4 5 4 5 6 4 6 43 4 6 5 6 5 3 5 5 5 44 87 83 170 26
E-5 Weber Shannon 11 Kutztown (3) 5 7 6 6 3 6 5 3 5 46 4 6 3 5 4 3 4 5 6 40 86 84 170 26
11 W-10 Ciacchini Annie 10 Villa Maria (10) 5 5 5 4 4 5 6 4 4 42 4 6 3 5 4 4 4 8 6 44 86 85 171 27
12 E-6 Okrepkie Emily 11 Holy Cross (2) 5 5 5 5 4 4 7 4 5 44 5 6 3 5 4 6 4 6 6 45 89 92 181 37
13 W-7 Alexander Gillian 10 Jefferson Morgan (7) 5 6 5 5 4 6 5 5 8 49 5 5 4 5 4 3 5 6 5 42 91 91 182 38
14 E-7 Droz Dana 11 Veritas Academy (3) 5 7 6 4 3 6 5 3 7 46 5 6 3 6 6 4 4 4 6 44 90 93 183 39
15 W-9 Hess Amber 9 Keystone (9) 5 7 5 4 4 6 7 3 5 46 5 6 3 5 5 4 5 6 5 44 90 94 184 40
16 W-6 Sudar Marissa 11 Central Valley (7) 5 6 4 4 4 7 6 3 4 43 5 7 5 5 4 3 4 6 6 45 88 99 187 43
17 W-3 Hanes Kristy 12 Elk Catholic (9) 7 5 5 3 4 5 5 3 5 42 5 6 5 4 5 4 5 6 7 47 89 104 193 49
18 E-8 Graham Rebecca 10 Boiling Spring (3) 5 7 4 5 5 5 8 5 5 49 5 7 5 4 4 6 4 5 7 47 96 109 205 61

Tags: , ,

More Golf

Freshman WPIAL champ, improving veteran players form backbone of Shady Side Academy girls golf team
Senior leaders set Shady Side Academy boys golf on right course for big season
Fox Chapel’s Carson Kittsley shakes off early hiccup at Oakmont to make states
Plum’s Wes Lorish earns trip to state golf championships
McGuffey’s Logan Crowe holds off tight field to capture WPIAL Class 2A golf championship