2017 WPIAL Girls Volleyball Standings – 10/06/2017
By:
Friday, October 6, 2017 | 6:41 PM
Here are the latest WPIAL girls volleyball standings for the 2017 season through Sunday, October 8th, including the latest WPIAL playoff clinchings. Standings will be updated through the regular season, leading up to MSA Sports EXCLUSIVE coverage of the 2017 WPIAL Girls Volleyball Playoffs in October.
Only section record is shown. Click on the team to see their section results and remaining section schedule.
(Top FOUR teams from each section qualify for playoffs)
# = Clinched Section Title
* = Clinched Playoff Berth
x = Eliminated From Playoff Chase
{8 of at Least 16 4-A Teams Have Clinched}
WPIAL CLASS 4A SECTION 1 | |
TEAM | SECTION RECORD |
*-North Allegheny | 7-0 |
*-Seneca Valley | 5-2 |
*-Pine-Richland | 4-3 |
Butler | 3-4 |
North Hills | 1-6 |
Shaler | 1-6 |
WPIAL CLASS 4A SECTION 2 | |
TEAM | SECTION RECORD |
*-Baldwin | 8-1 |
*-Upper St. Clair | 7-2 |
Bethel Park | 5-3 |
Peters Township | 5-4 |
Canon-McMillan | 2-6 |
Mt. Lebanon | 2-6 |
x-Moon | 1-8 |
WPIAL CLASS 4A SECTION 3 | |
TEAM | SECTION RECORD |
*-Norwin | 6-1 |
Penn-Trafford | 5-2 |
Hempfield | 4-3 |
Connellsville | 3-4 |
Latrobe | 3-4 |
Franklin Regional | 0-7 |
WPIAL CLASS 4A SECTION 4 | |
TEAM | SECTION RECORD |
*-Oakland Catholic | 9-0 |
*-Armstrong | 8-1 |
Plum | 5-4 |
Fox Chapel | 4-4 |
Kiski | 3-5 |
Penn Hills | 1-7 |
x-Woodland Hills | 0-9 |
{7 of at Least 16 Class 3-A Teams Have Clinched}
WPIAL CLASS 3A SECTION 1 | |
TEAM | SECTION RECORD |
*-Indiana | 7-1 |
*-Greensburg-Salem | 5-1 |
Gateway | 4-3 |
West Mifflin | 3-5 |
McKeesport | 2-5 |
Obama Academy | 1-7 |
WPIAL CLASS 3A SECTION 2 | |
TEAM | SECTION RECORD |
*-Montour | 7-1 |
*_South Fayette | 7-1 |
West Allegheny | 6-3 |
Chartiers Valley | 5-4 |
Ambridge | 3-5 |
Trinity | 1-7 |
x-Ringgold | 0-8 |
WPIAL CLASS 3A SECTION 3 | |
TEAM | SECTION RECORD |
*-Thomas Jefferson | 9-0 |
*-Elizabeth Forward | 7-1 |
Laurel Highlands | 5-3 |
Yough | 4-5 |
Albert Gallatin | 3-6 |
Uniontown | 2-7 |
Belle Vernon | 0-8 |
WPIAL CLASS 3A SECTION 4 | |
TEAM | SECTION RECORD |
*-Knoch | 9-0 |
Central Valley | 6-2 |
Blackhawk | 5-3 |
Hampton | 5-3 |
Mars | 2-5 |
New Castle | 1-7 |
x-Lincoln Park | 0-8 |
{11 of at Least 20 2-A Teams Have Clinched}
WPIAL CLASS 2A SECTION 1 | |
TEAM | SECTION RECORD |
*-Neshannock | 9-0 |
*-Shenango | 8-1 |
Laurel | 5-3 |
Ellwood City | 4-4 |
Mohawk | 3-5 |
New Brighton | 1-8 |
x-Beaver Falls | 0-9 |
WPIAL CLASS 2A SECTION 2 | |
TEAM | SECTION RECORD |
*-Beaver | 9-0 |
*-Avonworth | 8-1 |
CW North Catholic | 4-4 |
South Side | 4-5 |
Hopewell | 3-5 |
Quaker Valley | 2-7 |
Freedom | 0-8 |
WPIAL CLASS 2A SECTION 3 | |
TEAM | SECTION RECORD |
*-Waynesburg | 9-0 |
*_Beth-Center | 8-1 |
Southmoreland | 5-4 |
McGuffey | 3-5 |
Charleroi | 2-6 |
Washington | 2-7 |
Brownsville | 1-7 |
WPIAL CLASS 2A SECTION 4 | |
TEAM | SECTION RECORD |
*-Serra Catholic | 8-0 |
*-Seton-LaSalle | 7-1 |
South Park | 6-3 |
Keystone Oaks | 4-4 |
Steel Valley | 3-5 |
Carlynton | 1-7 |
x-South Allegheny | 0-9 |
WPIAL CLASS 2A SECTION 5 | |
TEAM | SECTION RECORD |
*-Freeport | 8-0 |
*-Deer Lakes | 7-1 |
*-Derry | 7-2 |
Valley | 3-4 |
Burrell | 3-6 |
East Allegheny | 1-8 |
Apollo-Ridge | 0-8 |
{9 of at Least 16 1-A Teams Have Clinched}
WPIAL CLASS 1A SECTION 1 | |
TEAM | SECTION RECORD |
*-Our Lady of Sacred Heart | 10-0 |
*-Beaver County Christian | 8-2 |
Quigley | 7-3 |
Rochester | 5-5 |
Union | 4-6 |
Cornell | 3-7 |
Western Beaver | 3-7 |
x-Aliquippa | 0-10 |
WPIAL CLASS 1A SECTION 2 | |
TEAM | SECTION RECORD |
*-Frazier | 9-1 |
*-Geibel | 8-2 |
California | 7-3 |
Carmichaels | 7-3 |
Mapletown | 4-6 |
West Greene | 4-6 |
x-Jefferson-Morgan | 1-9 |
x-Bentworth | 0-10 |
WPIAL CLASS 1A SECTION 3 | |
TEAM | SECTION RECORD |
*-Bishop Canevin | 10-0 |
*-Brentwood | 8-2 |
*-Fort Cherry | 8-2 |
Chartiers-Houston | 6-4 |
Burgettstown | 4-6 |
Avella | 3-7 |
x-Northgate | 1-9 |
x-Sto-Rox | 0-10 |
WPIAL CLASS 1A SECTION 4 | |
TEAM | SECTION RECORD |
*-Trinity Christian | 9-1 |
*-Greensburg Central | 8-2 |
Leechburg | 7-3 |
Vincentian Academy | 6-4 |
Eden Christian | 4-6 |
Riverview | 3-7 |
St. Joseph | 2-8 |
x-Springdale | 1-9 |
More Volleyball
• WPIAL clinched: Girls volleyball playoff qualifiers through Oct. 13, 2024• A star on the court, classroom and community, Quaker Valley’s Molly MacDonald chooses college
• 6 WPIAL coaches earn statewide honor from PIAA for 2023-24 seasons
• Penn-Trafford avenges loss to Hempfield, moves atop section standings
• Quaker Valley volleyball building foundation for special season