FINAL 2017-2018 PIHL Hockey Standings
By:
Monday, March 5, 2018 | 2:43 PM
Here are the FINAL 2017-2018 standings in the Pennsylvania Interscholastic Hockey League through the end of the regular season, including the latest Penguin Cup playoff clinchings. You can follow the PIHL high school hockey postseason with video stream broadcasts, PIHL Notebook every Monday and the PIHL Power Play Show on Wednesday nights at 8:00pm right here on the Trib Live High School Sports Network.
# – Clinched Division Championship
* – Clinched PIHL Playoff Berth
% – Ineligible for PIHL Playoffs
x – Eliminated From Postseason Chase
OTL = Overtime Loss
SOL = Shootout Loss
GF = Goals For
GA = Goals Against
(SET WITH 8 PENGUINS CUP CLASS 3A PLAYOFF TEAMS)
PIHL CLASS AAA | |||||||
TEAM | W | L | OTL | SOL | PTS | GF | GA |
#-Peters Township | 14 | 3 | 0 | 1 | 29 | 70 | 41 |
*-Cathedral Prep | 12 | 4 | 2 | 0 | 26 | 79 | 52 |
*-Seneca Valley | 12 | 4 | 2 | 0 | 26 | 48 | 35 |
*-North Allegheny | 11 | 5 | 2 | 0 | 24 | 57 | 42 |
*-Butler | 10 | 7 | 1 | 0 | 21 | 77 | 54 |
*-Mount Lebanon | 8 | 8 | 1 | 1 | 18 | 62 | 71 |
*-Bethel Park | 7 | 9 | 1 | 1 | 16 | 52 | 70 |
*-Plum | 7 | 11 | 0 | 0 | 14 | 39 | 76 |
x-Canon-McMillan | 5 | 13 | 0 | 0 | 10 | 55 | 74 |
x-Central Catholic | 4 | 12 | 2 | 0 | 10 | 46 | 70 |
(SET WITH 10 PENGUINS CUP CLASS 2A PLAYOFF TEAMS)
PIHL CLASS AA | |||||||
North/West | |||||||
TEAM | W | L | OTL | SOL | PTS | GF | GA |
#-Armstrong | 16 | 3 | 0 | 0 | 32 | 121 | 66 |
*-Pine-Richland | 10 | 6 | 2 | 1 | 23 | 92 | 70 |
*-Hampton | 9 | 6 | 1 | 3 | 22 | 75 | 68 |
*-Quaker Valley | 9 | 9 | 1 | 0 | 19 | 73 | 71 |
*-Mars | 9 | 9 | 0 | 1 | 19 | 49 | 66 |
x-Montour | 4 | 14 | 1 | 0 | 9 | 54 | 107 |
x-North Hills | 2 | 14 | 2 | 1 | 7 | 51 | 115 |
South/East | |||||||
TEAM | W | L | OTL | SOL | PTS | GF | GA |
#-Latrobe | 13 | 6 | 0 | 0 | 26 | 96 | 67 |
*-Upper St. Clair | 11 | 6 | 1 | 1 | 24 | 82 | 68 |
*-Hempfield | 11 | 6 | 1 | 1 | 24 | 78 | 70 |
*-Franklin Regional | 11 | 7 | 0 | 1 | 23 | 89 | 55 |
*-Shaler | 9 | 8 | 2 | 0 | 20 | 66 | 84 |
x-Penn-Trafford | 10 | 9 | 0 | 0 | 20 | 72 | 87 |
x-Baldwin | 9 | 9 | 1 | 0 | 19 | 59 | 63 |
(SET WITH 12 PENGUINS CUP CLASS 1A PLAYOFF TEAMS)
PIHL CLASS A | |||||||
TEAM | W | L | OTL | SOL | PTS | GF | GA |
#-Bishop McCort | 20 | 0 | 0 | 0 | 40 | 140 | 43 |
*-Meadville | 17 | 3 | 0 | 0 | 34 | 123 | 48 |
*-Thomas Jefferson | 17 | 3 | 0 | 0 | 34 | 116 | 50 |
*-West Allegheny | 16 | 4 | 0 | 0 | 32 | 128 | 63 |
*-Indiana | 15 | 4 | 0 | 1 | 31 | 102 | 66 |
*-South Fayette | 13 | 6 | 1 | 0 | 27 | 106 | 53 |
*-Westmnt-Hilltop | 12 | 5 | 2 | 1 | 27 | 94 | 57 |
*-Sewickley Acad. | 13 | 7 | 0 | 0 | 26 | 94 | 64 |
*-Fox Chapel | 11 | 7 | 1 | 1 | 24 | 119 | 82 |
*-South Park | 12 | 8 | 0 | 0 | 24 | 86 | 58 |
*-Chartiers Valley | 10 | 9 | 0 | 1 | 21 | 91 | 72 |
*-Kiski Area | 10 | 10 | 0 | 0 | 20 | 115 | 106 |
%-Wheeling C.C. | 9 | 10 | 1 | 0 | 19 | 96 | 79 |
x-Deer Lakes | 9 | 10 | 1 | 0 | 19 | 84 | 85 |
x-Norwin | 8 | 12 | 0 | 0 | 16 | 75 | 127 |
%-Wheeling Park | 6 | 13 | 0 | 0 | 12 | 76 | 112 |
x-Greensbrg-Salem | 3 | 17 | 0 | 0 | 6 | 67 | 154 |
x-Freeport | 3 | 17 | 0 | 0 | 6 | 51 | 137 |
x-Blackhawk | 2 | 16 | 1 | 1 | 6 | 46 | 129 |
x-Greensburg C.C. | 2 | 16 | 1 | 0 | 5 | 46 | 146 |
x-Beaver | 1 | 19 | 0 | 0 | 2 | 48 | 172 |
(SET WITH 8 PIHL DIVISION II PLAYOFF TEAMS)
PIHL DIVISION II | |||||||
TEAM | W | L | OTL | SOL | PTS | GF | GA |
#-Moon | 17 | 1 | 0 | 0 | 34 | 70 | 27 |
*-Ringgold | 14 | 4 | 0 | 0 | 28 | 82 | 52 |
*-Burrell | 13 | 5 | 0 | 0 | 26 | 101 | 62 |
*-Connellsville | 10 | 6 | 2 | 0 | 22 | 79 | 64 |
*-Elizabeth Forward | 9 | 6 | 1 | 2 | 21 | 74 | 76 |
*-Kennedy Catholic | 8 | 8 | 1 | 1 | 18 | 59 | 60 |
*-Trinity | 7 | 10 | 1 | 0 | 15 | 48 | 73 |
*-Central Valley | 6 | 10 | 1 | 1 | 14 | 68 | 88 |
%-Morgantown | 5 | 10 | 0 | 3 | 13 | 62 | 85 |
x-Carrick | 1 | 14 | 2 | 1 | 5 | 33 | 89 |
More High School Hockey
• Focused on playing fast, Quaker Valley hockey gets off to quick start• Behind experienced roster, Plum hockey eyes return trip to playoffs
• Franklin Regional hockey has new coach, new classification but same goals
• Gateway hockey team returns to PIHL varsity play
• New coach hopes last year’s playoff run provides spark for Penn-Trafford hockey