Leechburg’s Matt Barto Wins WPIAL Boys Class AA Golf Gold

By:
Monday, September 24, 2012 | 6:05 PM


After finishing 7th as a freshman and tied for 2nd last year as a sophomore, Leechburg junior Matt Barto won the 2012 WPIAL Boys Class AA Individual Golf Championship Monday afternoon at the Youghiogheny Country Club in McKeesport.  Barto fired a one-over 73 to edge Jesse Vensel of McGuffey, Darren Carone of Shenango and Matt Cioffi of Neshannock by two strokes.

Barto was in the day's first group and had to wait for the other 14 groups to return before being crowned champion. "I was nervous each time a new group would come in," he said afterward. "I worked very hard for this. I thought I had a chance until i bogeyed 15, 16 and 17." Barto would par the 18th to finish off his title winning round of 73.

Here is the rest of the results with the top 16 finishers advancing to the PIAA Class AA qualifiers next month.

Place: Name: School: Grade: 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL Par +/-
1 Matt Barto Leechburg 11 4 5 3 5 3 4 4 4 3 35 4 3 4 3 5 5 4 6 4 38 73
2 Jesse Vensel McGuffey 12 5 5 5 5 2 4 4 5 3 38 4 4 4 3 5 4 3 6 4 37 75
2 Darren Carone Shenango 12 4 5 4 4 3 4 3 5 4 36 4 5 4 5 5 4 3 5 4 39 75
2 Matt Cioffi Neshannock 12 6 5 5 4 4 5 3 4 3 39 4 4 4 3 5 4 3 4 5 36 75
5 Keenan Hickton Sewickley Academy 11 5 5 5 4 3 4 4 6 4 40 4 4 4 3 4 4 3 5 6 37 77
6 Alex Patricio Yough 12 3 5 5 4 3 3 3 5 4 35 5 5 5 4 5 5 3 7 4 43 78
6 Drake Hoberek Burgettstown 12 6 5 4 4 3 4 4 4 4 38 4 5 4 3 5 5 3 6 5 40 78
8 Owen Miller Burgettstown 11 5 5 4 5 2 5 4 5 4 39 5 4 5 3 5 4 5 6 3 40 79
9 Jordan Klodowski Kittanning 12 4 5 3 6 3 4 3 5 5 38 6 3 5 5 5 5 4 6 3 42 80
9 Josh Strawins East Allegheny 12 4 5 5 5 4 5 3 5 4 40 5 5 4 4 5 4 4 4 5 40 80
11 Jordan Milo Sewickley Academy 12 3 7 5 4 4 5 4 5 4 41 5 3 5 3 5 5 4 6 4 40 81
11 Matthew Moore Winchester Thurston 11 4 7 4 3 2 5 4 5 4 38 4 4 5 4 6 6 3 7 4 43 81
13 Michael Langley California 12 4 5 5 5 3 5 4 5 4 40 6 5 4 5 5 5 3 5 4 42 82
13 Loren Dukate Waynesburg 12 4 8 5 4 4 5 3 8 4 45 5 4 4 3 5 4 3 6 3 37 82
13 Max Kaminsky Serra Catholic 11 4 5 3 4 5 5 4 6 4 40 3 4 5 5 5 5 6 5 4 42 82
16 Luc Bongiorni Burgettstown 12 5 7 4 5 3 5 5 5 4 43 4 4 5 3 5 5 4 6 4 40 83

ALT Anthony Rocco West Shamokin 12 4 6 4 5 3 4 4 5 4 39 4 4 7 6 5 6 2 7 4 45 84
18 Mike Maciarello Neshannock 12 5 5 4 5 3 5 4 6 5 42 5 5 4 5 6 3 4 5 5 42 84
19 David Schnur St Joseph 12 4 5 5 5 4 5 4 4 6 42 5 2 6 4 8 5 3 5 4 42 84
20 Justin Dent Mount Pleasant 12 4 6 5 5 3 4 5 4 5 41 4 8 4 5 6 4 3 5 5 44 85
21 Carter Ehms Eden Christian 10 3 5 4 5 4 4 5 5 4 39 5 4 7 5 5 5 5 6 4 46 85
22 Brandon Yuhouse Southmoreland 12 8 4 5 4 5 5 3 6 5 45 5 6 4 6 3 4 4 3 5 40 85
23 Jesse Cantley Steel Valley 10 6 5 6 4 3 5 3 4 5 41 5 6 5 5 5 5 4 4 5 44 85
24 Tim McKinney Sewickley Academy 12 6 5 3 4 3 8 4 6 4 43 4 4 6 4 6 4 4 6 4 42 85
25 Walt Riggs South Side 11 4 6 6 5 4 5 2 4 5 41 6 4 5 6 5 5 3 5 5 44 85
26 Taylor Dingle Beth Center 11 4 5 4 5 4 5 4 5 4 40 5 6 4 4 8 5 4 5 5 46 86
27 Tyler Speis Serra Catholic 12 5 5 5 5 4 5 4 6 3 42 5 6 4 3 7 4 3 7 5 44 86
28 Lucas Villani Shenango 11 4 7 4 4 4 4 5 5 3 40 5 4 5 3 8 6 3 8 5 47 87
29 Zach Miller Beaver Falls 12 5 4 5 5 4 4 4 6 5 42 5 4 5 4 6 6 4 6 5 45 87
30 Will Robinson Winchester Thurston 10 5 6 3 4 3 4 5 6 3 39 5 6 5 5 6 7 3 7 4 48 87
31 Cole Hepler Freeport 11 5 7 3 4 4 4 5 5 5 42 5 4 6 3 8 3 5 6 5 45 87
32 Dom Cardosi New Brighton 12 5 6 5 5 3 5 4 4 4 41 4 5 5 5 8 5 4 6 5 47 88
33 Zach Abel Burrell 12 4 6 4 4 4 4 3 6 5 40 5 5 5 5 6 8 4 6 5 49 89
34 Hunter Lecker Burgettstown 10 4 7 4 5 5 4 4 4 5 42 5 5 6 4 6 5 4 7 5 47 89
35 Gunnar Riley Charleroi 11 6 5 5 5 4 6 4 5 8 48 5 4 5 4 5 5 5 5 4 42 90
36 Adam Lockwood Apollo Ridge 12 5 5 5 6 4 5 5 5 6 46 5 6 4 3 7 7 4 5 4 45 91
37 Nick Peluso Laurel 11 8 7 4 5 4 6 4 4 6 48 5 5 5 4 6 5 4 5 4 43 91
38 Brady Wargofchik Greensburg CC 12 5 4 7 4 6 5 5 7 5 48 4 7 3 4 6 4 5 5 5 43 91
39 Grant Barracchini Beaver 9 4 7 6 4 3 5 5 5 6 45 5 6 5 3 6 5 5 8 7 50 95
40 Cody Dobbin Burgettstown 9 4 6 11 4 6 4 6 5 6 52 4 5 4 5 6 4 4 7 4 43 95
41 Richard Van Druff Freeport 12 7 6 5 5 5 4 6 5 5 48 5 6 6 5 7 5 5 5 4 48 96
42 Chaz Mattish Jefferson Morgan 11 6 8 4 6 4 5 4 5 3 45 7 3 6 3 8 6 3 10 5 51 96
43 Brett Schwalb California 11 5 5 4 5 4 4 4 6 7 44 5 6 8 3 8 5 5 7 5 52 96
44 Mike Orosz Keystone Oaks 10 5 5 4 5 5 5 5 5 5 44 5 6 6 5 6 5 8 7 4 52 96
45 Corey Cook Yough 12 6 5 4 5 3 6 4 5 5 43 6 7 6 4 7 5 3 7 9 54 97
46 Jarrod Potts New Brighton 10 5 7 5 3 6 6 6 7 5 50 5 8 4 5 3 5 7 5 5 47 97
47 Chris Johnson Sewickley Academy 10 5 5 5 6 3 6 4 8 6 48 6 5 5 5 6 7 4 6 5 49 97
48 Nick Schwab Freedom 11 6 5 6 5 5 5 4 7 7 50 5 5 6 5 6 5 4 8 5 49 99
49 Noah Kunst Kittanning 10 6 7 5 5 4 4 5 5 4 45 7 6 6 7 7 6 4 9 6 58 103
50 Josh Luko California 11 8 6 7 4 4 5 4 7 5 50 8 6 6 10 5 8 5 6 4 58 108

Tags:

More Golf

Freshman WPIAL champ, improving veteran players form backbone of Shady Side Academy girls golf team
Senior leaders set Shady Side Academy boys golf on right course for big season
Fox Chapel’s Carson Kittsley shakes off early hiccup at Oakmont to make states
Plum’s Wes Lorish earns trip to state golf championships
McGuffey’s Logan Crowe holds off tight field to capture WPIAL Class 2A golf championship