Aliquippa Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Marques Council Jr. | Aliquippa | 41 | 80 | 51.25 | 718 | 8 | 0 |
Qa'lil Goode | Aliquippa | 5 | 9 | 55.56 | 48 | 0 | 1 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Tiqwai Hayes | Aliquippa | 54 | 461 | 8.54 | 7 |
SaNir Brooks | Aliquippa | 69 | 464 | 6.72 | 7 |
Cameron Cannon | Aliquippa | 3 | 72 | 24 | 1 |
Marques Council Jr. | Aliquippa | 19 | 46 | 2.42 | 0 |
Joseph Work | Aliquippa | 3 | 13 | 4.33 | 1 |
Nasir Wade | Aliquippa | 1 | 11 | 11 | 0 |
Larry Moon | Aliquippa | 5 | 35 | 7 | 0 |
Cleaster Longmire IV | Aliquippa | 3 | 2 | 0.67 | 0 |
Arison Walker | Aliquippa | 6 | 7 | 1.17 | 0 |
Javonte Cain | Aliquippa | 1 | 9 | 9 | 0 |
Avery Coleman | Aliquippa | 1 | 8 | 8 | 0 |
Qa'lil Goode | Aliquippa | 4 | 14 | 3.5 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Arison Walker | Aliquippa | 14 | 179 | 12.8 | 2 |
Nasir Wade | Aliquippa | 2 | 18 | 9 | 0 |
Tiqwai Hayes | Aliquippa | 3 | 71 | 23.7 | 1 |
Qa'lil Goode | Aliquippa | 5 | 93 | 18.6 | 1 |
Cleaster Longmire IV | Aliquippa | 3 | 59 | 19.7 | 0 |
Daiveon Taylor | Aliquippa | 2 | 45 | 22.5 | 0 |
SaNir Brooks | Aliquippa | 4 | 72 | 18 | 1 |
Larry Moon | Aliquippa | 4 | 39 | 9.8 | 1 |
Anthony Reddic, Jr. | Aliquippa | 2 | 16 | 8 | 0 |
Michael Gaskins | Aliquippa | 1 | 1 | 1 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Qa'lil Goode | Aliquippa | 2 | 0 | 0 | 0 | 12 |
Cameron Cannon | Aliquippa | 2 | 0 | 0 | 0 | 12 |
Tiqwai Hayes | Aliquippa | 8 | 0 | 0 | 0 | 48 |
SaNir Brooks | Aliquippa | 8 | 0 | 0 | 0 | 48 |
Arison Walker | Aliquippa | 2 | 0 | 0 | 0 | 12 |
Deshaun Ansa | Aliquippa | 0 | 2 | 0 | 0 | 2 |
Joseph Work | Aliquippa | 1 | 0 | 0 | 0 | 6 |
Malachi Shegog | Aliquippa | 0 | 3 | 0 | 0 | 3 |
Larry Moon | Aliquippa | 1 | 0 | 0 | 0 | 6 |
Cleaster Longmire IV | Aliquippa | 1 | 0 | 0 | 0 | 6 |
Tekoah Gilbert | Aliquippa | 1 | 0 | 0 | 0 | 6 |
Akiva Woods | Aliquippa | 1 | 0 | 0 | 0 | 6 |
Reinado Rivera | Aliquippa | 0 | 7 | 0 | 0 | 7 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Aliquippa | 6 | 237 | 39.5 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Aliquippa | 6 | 99 | 16.5 |