Avella Baseball Stats
Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Bryce Wright | Avella | 28 | 2 | 18 | 6 | 2 | 0 | 11 | 0.643 |
Charles Rush | Avella | 21 | 2 | 13 | 1 | 0 | 0 | 10 | 0.619 |
Cameron Ullom | Avella | 6 | 0 | 4 | 1 | 0 | 0 | 6 | 0.667 |
Brayden Fuller | Avella | 20 | 0 | 10 | 2 | 0 | 0 | 6 | 0.5 |
Isaiah Bradick | Avella | 31 | 0 | 21 | 5 | 1 | 0 | 17 | 0.677 |
Brian Martos | Avella | 16 | 2 | 12 | 3 | 1 | 0 | 9 | 0.75 |
Westley Burchianti | Avella | 16 | 0 | 7 | 2 | 1 | 0 | 3 | 0.438 |
Cole Jaworowski | Avella | 9 | 0 | 4 | 1 | 1 | 0 | 2 | 0.444 |
Hayden Gatewood | Avella | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0.5 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|
Brian Martos | Avella | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 1 |