Bentworth Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Ty Watson | Bentworth | 41 | 87 | 47.13 | 575 | 6 | 4 |
Tristan Hackinson | Bentworth | 5 | 8 | 62.5 | 65 | 1 | 1 |
Ben Hays | Bentworth | 7 | 8 | 87.5 | 163 | 3 | 1 |
Lucas Burt | Bentworth | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Ben Hays | Bentworth | 76 | 755 | 9.93 | 10 |
Alex Leichty | Bentworth | 21 | 79 | 3.76 | 0 |
Bryce Crowson | Bentworth | 3 | 38 | 12.67 | 0 |
Ty Watson | Bentworth | 40 | 76 | 1.9 | 2 |
Tristan Hackinson | Bentworth | 7 | -3 | -0.43 | 0 |
Preston Jaquay | Bentworth | 25 | 103 | 4.12 | 2 |
Brian Mathews | Bentworth | 2 | -2 | -1 | 0 |
Anthony Washington | Bentworth | 1 | 9 | 9 | 0 |
Lucas Burt | Bentworth | 1 | -1 | -1 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Lucas Burt | Bentworth | 14 | 350 | 25 | 5 |
Gavin Piasecki | Bentworth | 4 | 25 | 6.3 | 0 |
Ben Hays | Bentworth | 12 | 196 | 16.3 | 1 |
Anthony Washington | Bentworth | 11 | 124 | 11.3 | 1 |
Alex Leichty | Bentworth | 1 | 4 | 4 | 0 |
Kaden Ayers | Bentworth | 5 | 92 | 18.4 | 0 |
Preston Jaquay | Bentworth | 2 | 21 | 10.5 | 0 |
Kayden Irwin | Bentworth | 1 | -5 | -5 | 0 |
Tristan Hackinson | Bentworth | 1 | 0 | 0 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Ben Hays | Bentworth | 12 | 0 | 0 | 0 | 72 |
Caden Hackinson | Bentworth | 0 | 17 | 0 | 0 | 17 |
Ty Watson | Bentworth | 2 | 1 | 0 | 0 | 13 |
Anthony Washington | Bentworth | 1 | 0 | 0 | 0 | 6 |
Lucas Burt | Bentworth | 5 | 0 | 0 | 0 | 30 |
Kaden Ayers | Bentworth | 0 | 0 | 1 | 0 | 2 |
Preston Jaquay | Bentworth | 3 | 0 | 0 | 0 | 18 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Bentworth | 8 | 226 | 28.3 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Bentworth | 8 | 238 | 29.8 |