Bishop Canevin Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Kole Olszweski | Bishop Canevin | 89 | 157 | 56.69 | 1539 | 17 | 3 |
Trey Johnson | Bishop Canevin | 2 | 6 | 33.33 | 53 | 1 | 1 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Ka'Vere Holeman | Bishop Canevin | 26 | 149 | 5.73 | 1 |
Kole Olszweski | Bishop Canevin | 7 | -6 | -0.86 | 1 |
Myontae Mott | Bishop Canevin | 62 | 665 | 10.73 | 8 |
Damar Olds | Bishop Canevin | 5 | 27 | 5.4 | 1 |
Jayden Lindsey | Bishop Canevin | 7 | 10 | 1.43 | 1 |
Keilan Mitchell | Bishop Canevin | 2 | 24 | 12 | 0 |
Jerrneil Lindsey | Bishop Canevin | 3 | 21 | 7 | 1 |
Juleon Thomas | Bishop Canevin | 2 | 11 | 5.5 | 0 |
Henry Barbisch | Bishop Canevin | 1 | 9 | 9 | 1 |
Trey Johnson | Bishop Canevin | 6 | 21 | 3.5 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Henry Barbisch | Bishop Canevin | 3 | 24 | 8 | 1 |
Jayden Lindsey | Bishop Canevin | 13 | 272 | 20.9 | 4 |
Damar Olds | Bishop Canevin | 30 | 576 | 19.2 | 8 |
Justin Melvin | Bishop Canevin | 13 | 268 | 20.6 | 2 |
Myontae Mott | Bishop Canevin | 8 | 169 | 21.1 | 2 |
Ka'Vere Holeman | Bishop Canevin | 1 | 17 | 17 | 0 |
Ja'Shawn Lewis | Bishop Canevin | 1 | 17 | 17 | 0 |
Iamier Wade | Bishop Canevin | 1 | 50 | 50 | 1 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Kole Olszweski | Bishop Canevin | 1 | 0 | 0 | 0 | 6 |
Leo Shorthouse | Bishop Canevin | 0 | 27 | 0 | 0 | 27 |
Myontae Mott | Bishop Canevin | 11 | 0 | 0 | 0 | 66 |
Jayden Lindsey | Bishop Canevin | 5 | 0 | 0 | 0 | 30 |
Damar Olds | Bishop Canevin | 9 | 0 | 0 | 0 | 54 |
Justin Melvin | Bishop Canevin | 2 | 0 | 0 | 0 | 12 |
Henry Barbisch | Bishop Canevin | 2 | 0 | 0 | 0 | 12 |
Ka'Vere Holeman | Bishop Canevin | 1 | 0 | 0 | 0 | 6 |
Iamier Wade | Bishop Canevin | 1 | 0 | 0 | 0 | 6 |
Jerrneil Lindsey | Bishop Canevin | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Bishop Canevin | 7 | 279 | 39.9 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Bishop Canevin | 7 | 121 | 17.3 |