Blackhawk Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Stephen Knallay | Blackhawk | 81 | 164 | 49.39 | 1310 | 15 | 8 |
Jack Chevalier | Blackhawk | 2 | 3 | 66.67 | 50 | 1 | 0 |
A. J. Montgomery | Blackhawk | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Brayden McCarthy | Blackhawk | 69 | 507 | 7.35 | 8 |
Hayden Magill | Blackhawk | 9 | 67 | 7.44 | 1 |
Stephen Knallay | Blackhawk | 58 | 207 | 3.57 | 2 |
Sam Stewart | Blackhawk | 39 | 287 | 7.36 | 3 |
Cody Woodward | Blackhawk | 2 | 9 | 4.5 | 0 |
Ryan Prisuta | Blackhawk | 13 | 105 | 8.08 | 2 |
Teagan Conlon | Blackhawk | 6 | 50 | 8.33 | 0 |
A. J. Montgomery | Blackhawk | 2 | 6 | 3 | 0 |
Jack Chevalier | Blackhawk | 2 | -11 | -5.5 | 0 |
Tyler Heckathorn | Blackhawk | 2 | 0 | 0 | 0 |
Connor McGraw | Blackhawk | 17 | 66 | 3.88 | 1 |
Jason Wadding | Blackhawk | 1 | 3 | 3 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Cody Woodward | Blackhawk | 17 | 287 | 16.9 | 3 |
Tyler Heckathorn | Blackhawk | 25 | 282 | 11.3 | 4 |
Brayden McCarthy | Blackhawk | 13 | 362 | 27.8 | 5 |
Sam Stewart | Blackhawk | 4 | 34 | 8.5 | 0 |
Lucas Thompson | Blackhawk | 2 | 50 | 25 | 1 |
Brendan Rodriguez | Blackhawk | 2 | 15 | 7.5 | 0 |
A. J. Montgomery | Blackhawk | 5 | 136 | 27.2 | 0 |
Jameson Feeley | Blackhawk | 3 | 33 | 11 | 1 |
Connor McGraw | Blackhawk | 2 | 51 | 25.5 | 1 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Brayden McCarthy | Blackhawk | 14 | 0 | 0 | 0 | 84 |
Tyler Heckathorn | Blackhawk | 4 | 0 | 0 | 0 | 24 |
Sam Stewart | Blackhawk | 3 | 0 | 0 | 0 | 18 |
Cody Woodward | Blackhawk | 3 | 0 | 0 | 0 | 18 |
Hayden Magill | Blackhawk | 1 | 0 | 0 | 0 | 6 |
Will Brown | Blackhawk | 0 | 9 | 0 | 3 | 18 |
Lucas Thompson | Blackhawk | 1 | 0 | 0 | 0 | 6 |
Stephen Knallay | Blackhawk | 2 | 0 | 0 | 0 | 12 |
Connor McGraw | Blackhawk | 2 | 0 | 0 | 0 | 12 |
Ryan Prisuta | Blackhawk | 2 | 0 | 0 | 0 | 12 |
Jameson Feeley | Blackhawk | 1 | 0 | 0 | 0 | 6 |
Joseph Simon | Blackhawk | 0 | 0 | 0 | 1 | 3 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Blackhawk | 8 | 269 | 33.6 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Blackhawk | 8 | 233 | 29.1 |