Butler Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Alec Teff | Butler | 97 | 191 | 50.79 | 1025 | 7 | 12 |
Nicolas Baggetta | Butler | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Jacob Kollinger | Butler | 74 | 327 | 4.42 | 1 |
Mark Klemz | Butler | 100 | 562 | 5.62 | 5 |
Ethan DeLess | Butler | 1 | 6 | 6 | 1 |
Brennan Michael | Butler | 2 | 5 | 2.5 | 0 |
Evan Reinsel | Butler | 2 | 3 | 1.5 | 0 |
Alec Teff | Butler | 8 | -73 | -9.13 | 0 |
Nicolas Baggetta | Butler | 50 | 235 | 4.7 | 6 |
Leo Iarrapino | Butler | 11 | 68 | 6.18 | 1 |
Tyson Pino | Butler | 2 | 13 | 6.5 | 0 |
Jabaree Jennings | Butler | 1 | -7 | -7 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Preston Simko | Butler | 31 | 395 | 12.7 | 2 |
Mark Klemz | Butler | 14 | 122 | 8.7 | 0 |
Jacob Kollinger | Butler | 9 | 93 | 10.3 | 1 |
Quinlan Hanley | Butler | 22 | 220 | 10 | 1 |
Marcus Vicari | Butler | 5 | 27 | 5.4 | 1 |
Marion Clark | Butler | 1 | 6 | 6 | 0 |
Leland Anderson | Butler | 1 | -8 | -8 | 0 |
Nicolas Baggetta | Butler | 7 | 52 | 7.4 | 1 |
Tyson Pino | Butler | 7 | 69 | 9.9 | 0 |
Owen Trettel | Butler | 4 | 61 | 15.3 | 1 |
Ethan DeLess | Butler | 2 | 11 | 5.5 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Jacob Kollinger | Butler | 2 | 0 | 0 | 0 | 12 |
Ethan DeLess | Butler | 1 | 0 | 0 | 0 | 6 |
Alex Fulmer | Butler | 0 | 2 | 0 | 0 | 2 |
Mark Klemz | Butler | 5 | 0 | 0 | 0 | 30 |
Preston Simko | Butler | 2 | 0 | 0 | 0 | 12 |
Nicolas Baggetta | Butler | 7 | 0 | 0 | 0 | 42 |
Marcus Vicari | Butler | 1 | 0 | 0 | 0 | 6 |
Leo Iarrapino | Butler | 1 | 0 | 0 | 0 | 6 |
AJ Morris | Butler | 0 | 18 | 0 | 2 | 24 |
Tyson Pino | Butler | 1 | 0 | 0 | 0 | 6 |
Quinlan Hanley | Butler | 1 | 0 | 0 | 0 | 6 |
Owen Trettel | Butler | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Butler | 8 | 159 | 19.9 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Butler | 8 | 100 | 12.5 |