California Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Logan Hartley | California | 18 | 28 | 64.29 | 262 | 4 | 1 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Lee Qualk | California | 164 | 1591 | 9.7 | 26 |
Logan Hartley | California | 21 | 55 | 2.62 | 1 |
Landon Abercrombie | California | 18 | 144 | 8 | 2 |
Malachi Peak | California | 40 | 405 | 10.13 | 6 |
Chase Shemansky | California | 9 | 53 | 5.89 | 1 |
Niko Georgagis | California | 9 | 37 | 4.11 | 0 |
Vinny Manzella | California | 3 | 19 | 6.33 | 0 |
Alan Dennis | California | 7 | 10 | 1.43 | 0 |
Adin Keyes | California | 6 | 74 | 12.33 | 1 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Lee Qualk | California | 6 | 97 | 16.2 | 1 |
Malachi Peak | California | 1 | 5 | 5 | 0 |
Vinny Manzella | California | 7 | 72 | 10.3 | 1 |
Christian Ross | California | 1 | 28 | 28 | 0 |
Adin Keyes | California | 2 | 22 | 11 | 1 |
Gerald Williams | California | 1 | 38 | 38 | 1 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Lee Qualk | California | 27 | 0 | 2 | 0 | 166 |
Malachi Peak | California | 6 | 0 | 0 | 0 | 36 |
Logan Hartley | California | 1 | 0 | 0 | 0 | 6 |
Landon Abercrombie | California | 2 | 0 | 0 | 0 | 12 |
Vinny Manzella | California | 2 | 4 | 0 | 0 | 16 |
Christian Ross | California | 2 | 3 | 0 | 2 | 21 |
Alan Dennis | California | 1 | 0 | 0 | 0 | 6 |
Chase Shemansky | California | 2 | 0 | 0 | 0 | 12 |
Adin Keyes | California | 3 | 0 | 0 | 0 | 18 |
Gerald Williams | California | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
California | 8 | 345 | 43.1 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
California | 8 | 117 | 14.6 |