Carlynton Softball Stats
Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Carlee Hughes | Carlynton | 7 | 0 | 5 | 5 | 1 | 0 | 6 | 0.714 |
Anna Hall | Carlynton | 5 | 0 | 7 | 0 | 0 | 0 | 6 | 0.4 |
Kenzi Tomaszewski | Carlynton | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sarah Loney | Carlynton | 5 | 0 | 8 | 1 | 0 | 1 | 10 | 0.6 |
Kyla Morris | Carlynton | 11 | 0 | 13 | 2 | 0 | 0 | 11 | 0.182 |
Abbey Tomaszewski | Carlynton | 3 | 0 | 3 | 3 | 0 | 0 | 6 | 1 |
Lucy Vetter | Carlynton | 4 | 0 | 5 | 3 | 0 | 0 | 6 | 0.25 |
Hanalee Nordeen | Carlynton | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0.25 |
Danica DeCecco | Carlynton | 9 | 0 | 6 | 2 | 0 | 1 | 10 | 0.667 |
Arnold | Carlynton | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0.667 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|