Central Catholic Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Jy'Aire Walls | Central Catholic | 73 | 123 | 59.35 | 1481 | 16 | 4 |
William Toprani | Central Catholic | 4 | 6 | 66.67 | 33 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Elijah Faulkner | Central Catholic | 124 | 607 | 4.9 | 5 |
Jy'Aire Walls | Central Catholic | 41 | 60 | 1.46 | 6 |
Chrys Black Jr. | Central Catholic | 8 | 43 | 5.38 | 1 |
Roman Thompson | Central Catholic | 6 | 31 | 5.17 | 1 |
Jayden Alexander | Central Catholic | 39 | 235 | 6.03 | 4 |
Jay Ross-Szczypinkski | Central Catholic | 3 | 24 | 8 | 0 |
William Toprani | Central Catholic | 3 | -3 | -1 | 0 |
Maximilian Roman | Central Catholic | 1 | 20 | 20 | 1 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Bradley Gompers | Central Catholic | 14 | 411 | 29.4 | 5 |
Emari Wormsley | Central Catholic | 2 | 47 | 23.5 | 0 |
Xavier Thomas | Central Catholic | 15 | 371 | 24.7 | 5 |
Colsen Gatten | Central Catholic | 1 | 6 | 6 | 0 |
Maximilian Roman | Central Catholic | 17 | 281 | 16.5 | 2 |
Elijah Faulkner | Central Catholic | 4 | 35 | 8.8 | 0 |
Maceo-King Watkins | Central Catholic | 7 | 120 | 17.1 | 2 |
Chrys Black Jr. | Central Catholic | 5 | 64 | 12.8 | 0 |
Jayden Alexander | Central Catholic | 1 | 9 | 9 | 0 |
Dominic Perella | Central Catholic | 2 | 13 | 6.5 | 0 |
Aiden Nasiadka | Central Catholic | 2 | 16 | 8 | 0 |
Justen Anderson | Central Catholic | 1 | 6 | 6 | 0 |
Scoring
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Central Catholic | 8 | 330 | 41.3 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Central Catholic | 8 | 121 | 15.1 |