Central Valley Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Steven Rutherford | Central Valley | 44 | 93 | 47.31 | 669 | 4 | 2 |
Braddock Ambrose | Central Valley | 18 | 23 | 78.26 | 291 | 6 | 0 |
Garrett Warsing | Central Valley | 0 | 4 | 0 | 0 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Jance Henry | Central Valley | 67 | 494 | 7.37 | 7 |
Mason Dixon | Central Valley | 84 | 863 | 10.27 | 11 |
Steven Rutherford | Central Valley | 64 | 235 | 3.67 | 5 |
Aaron Lawson | Central Valley | 5 | 26 | 5.2 | 0 |
Ethan Shearer | Central Valley | 1 | 2 | 2 | 0 |
Braddock Ambrose | Central Valley | 6 | 2 | 0.33 | 1 |
Ethan Ondrusek | Central Valley | 12 | 115 | 9.58 | 1 |
Carmine Cooley | Central Valley | 2 | 10 | 5 | 0 |
Jayden Herbold | Central Valley | 1 | 2 | 2 | 0 |
Kole Hiltz | Central Valley | 1 | 37 | 37 | 0 |
Quinn Connolly | Central Valley | 1 | 50 | 50 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Ethan Shearer | Central Valley | 7 | 127 | 18.1 | 0 |
Kole Hiltz | Central Valley | 15 | 245 | 16.3 | 2 |
Quinn Connolly | Central Valley | 8 | 114 | 14.3 | 1 |
Aaron Lawson | Central Valley | 5 | 71 | 14.2 | 1 |
Jance Henry | Central Valley | 3 | 11 | 3.7 | 0 |
Jaiden Underwood | Central Valley | 5 | 60 | 12 | 1 |
Mekhi Ahmed | Central Valley | 4 | 45 | 11.3 | 0 |
Mason Dixon | Central Valley | 4 | 90 | 22.5 | 2 |
Braylen Nastick | Central Valley | 2 | 14 | 7 | 0 |
BJ Nastick | Central Valley | 5 | 107 | 21.4 | 1 |
Brady Noel | Central Valley | 2 | 29 | 14.5 | 1 |
Antonio Perri | Central Valley | 2 | 18 | 9 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Jance Henry | Central Valley | 7 | 0 | 0 | 0 | 42 |
Domenic Pratt | Central Valley | 0 | 13 | 0 | 0 | 13 |
Steven Rutherford | Central Valley | 5 | 0 | 0 | 0 | 30 |
Mason Dixon | Central Valley | 13 | 0 | 0 | 0 | 78 |
Quinn Connolly | Central Valley | 1 | 0 | 0 | 0 | 6 |
Kole Hiltz | Central Valley | 2 | 0 | 0 | 0 | 12 |
Brady Noel | Central Valley | 1 | 0 | 0 | 0 | 6 |
BJ Nastick | Central Valley | 1 | 0 | 0 | 0 | 6 |
Aaron Lawson | Central Valley | 1 | 0 | 0 | 0 | 6 |
Jaiden Underwood | Central Valley | 1 | 0 | 0 | 0 | 6 |
Braddock Ambrose | Central Valley | 1 | 0 | 0 | 0 | 6 |
Ethan Ondrusek | Central Valley | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Central Valley | 8 | 256 | 32 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Central Valley | 8 | 190 | 23.8 |