Clairton Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Jeff Thompson | Clairton | 63 | 97 | 64.95 | 1146 | 16 | 2 |
Brandon Murphy Jr. | Clairton | 4 | 6 | 66.67 | 74 | 0 | 0 |
Quintin Thompson | Clairton | 6 | 13 | 46.15 | 179 | 3 | 1 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Donte Wright | Clairton | 17 | 234 | 13.76 | 7 |
Drahcir Jones | Clairton | 82 | 869 | 10.6 | 13 |
Brandon Murphy Jr. | Clairton | 12 | 75 | 6.25 | 1 |
Dion Pompey | Clairton | 19 | 121 | 6.37 | 4 |
Jeff Thompson | Clairton | 16 | 48 | 3 | 3 |
Michael Ruffin | Clairton | 10 | 156 | 15.6 | 4 |
Isiah McCarthy | Clairton | 4 | 22 | 5.5 | 0 |
Vondae Pearson | Clairton | 1 | 14 | 14 | 1 |
Zaemear Correll | Clairton | 1 | 5 | 5 | 1 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Taris Wooding | Clairton | 16 | 334 | 20.9 | 3 |
Zaemear Correll | Clairton | 16 | 198 | 12.4 | 3 |
Donte Wright | Clairton | 14 | 309 | 22.1 | 3 |
Dion Pompey | Clairton | 2 | 53 | 26.5 | 1 |
Drahcir Jones | Clairton | 2 | 42 | 21 | 1 |
Elijah Dixon | Clairton | 1 | 11 | 11 | 0 |
Jontere Sanders | Clairton | 1 | 8 | 8 | 0 |
Michael Ruffin | Clairton | 7 | 109 | 15.6 | 2 |
Jaece Booker | Clairton | 2 | 59 | 29.5 | 0 |
Rheyjon Williams | Clairton | 1 | 25 | 25 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Dion Pompey | Clairton | 6 | 0 | 0 | 0 | 36 |
Zaemear Correll | Clairton | 4 | 0 | 12 | 0 | 48 |
Taris Wooding | Clairton | 3 | 1 | 2 | 0 | 23 |
Tahvaz Armstrong | Clairton | 0 | 0 | 2 | 0 | 4 |
Donte Wright | Clairton | 10 | 2 | 2 | 0 | 66 |
Drahcir Jones | Clairton | 14 | 0 | 0 | 0 | 84 |
Michael Ruffin | Clairton | 7 | 1 | 0 | 0 | 43 |
Jeff Thompson | Clairton | 3 | 0 | 0 | 0 | 18 |
Brandon Murphy Jr. | Clairton | 3 | 1 | 0 | 0 | 19 |
Vondae Pearson | Clairton | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Clairton | 8 | 387 | 48.4 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Clairton | 8 | 14 | 1.8 |