Cornell Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Mark Stuckey | Cornell | 56 | 95 | 58.95 | 752 | 12 | 3 |
Khylil Johnson | Cornell | 1 | 3 | 33.33 | 65 | 1 | 1 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Khylil Johnson | Cornell | 54 | 448 | 8.3 | 7 |
Walter Clarit | Cornell | 80 | 784 | 9.8 | 11 |
Paris Green | Cornell | 16 | 121 | 7.56 | 3 |
Damarr Williams | Cornell | 2 | 37 | 18.5 | 0 |
Santana Lee | Cornell | 9 | 91 | 10.11 | 1 |
Ashton Jones | Cornell | 7 | 24 | 3.43 | 0 |
Mark Stuckey | Cornell | 19 | 25 | 1.32 | 2 |
Andre Taylor | Cornell | 1 | 2 | 2 | 0 |
Mikey Keyes | Cornell | 1 | 4 | 4 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Mikey Keyes | Cornell | 20 | 329 | 16.5 | 3 |
Khylil Johnson | Cornell | 21 | 333 | 15.9 | 4 |
Isaiah Dawson | Cornell | 1 | 8 | 8 | 0 |
Santana Lee | Cornell | 3 | 43 | 14.3 | 0 |
Ashton Jones | Cornell | 1 | 12 | 12 | 0 |
Damian Blackwell | Cornell | 3 | 12 | 4 | 1 |
Paris Green | Cornell | 1 | 5 | 5 | 0 |
Walter Clarit | Cornell | 2 | 24 | 12 | 1 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Khylil Johnson | Cornell | 14 | 0 | 0 | 0 | 84 |
Walter Clarit | Cornell | 13 | 0 | 0 | 0 | 78 |
Paris Green | Cornell | 3 | 0 | 0 | 0 | 18 |
Mark Stuckey | Cornell | 2 | 0 | 0 | 0 | 12 |
Samuel Da Silva | Cornell | 0 | 18 | 0 | 0 | 18 |
Mikey Keyes | Cornell | 3 | 0 | 0 | 0 | 18 |
Damian Blackwell | Cornell | 1 | 0 | 0 | 0 | 6 |
Santana Lee | Cornell | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Cornell | 8 | 271 | 33.9 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Cornell | 8 | 104 | 13 |