Elizabeth Forward Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Ryan Messina | Elizabeth Forward | 86 | 121 | 71.07 | 1523 | 22 | 2 |
Kaden Spochacz-Allen | Elizabeth Forward | 2 | 3 | 66.67 | 49 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Charlie Nigut | Elizabeth Forward | 106 | 774 | 7.3 | 11 |
Ryan Messina | Elizabeth Forward | 52 | 336 | 6.46 | 8 |
Jace Brown | Elizabeth Forward | 16 | 66 | 4.13 | 0 |
Andrew Grese | Elizabeth Forward | 3 | 17 | 5.67 | 1 |
Travis Dusi | Elizabeth Forward | 13 | 47 | 3.62 | 0 |
Kaden Spochacz-Allen | Elizabeth Forward | 8 | 14 | 1.75 | 1 |
Trystyn Skrinjorich | Elizabeth Forward | 9 | 2 | 0.22 | 1 |
Niko Mrkonja | Elizabeth Forward | 5 | 51 | 10.2 | 0 |
Jack Creely | Elizabeth Forward | 2 | 13 | 6.5 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Andrew Grese | Elizabeth Forward | 18 | 253 | 14.1 | 1 |
Anthony St. Angelo | Elizabeth Forward | 9 | 78 | 8.7 | 1 |
Charlie Nigut | Elizabeth Forward | 18 | 324 | 18 | 7 |
Connor Stokes | Elizabeth Forward | 14 | 342 | 24.4 | 5 |
Brendan Stroschein | Elizabeth Forward | 9 | 186 | 20.7 | 3 |
Colton Stahl | Elizabeth Forward | 4 | 93 | 23.3 | 0 |
Chad Rager | Elizabeth Forward | 5 | 78 | 15.6 | 0 |
Noah Curran | Elizabeth Forward | 1 | 1 | 1 | 0 |
Logan Rider | Elizabeth Forward | 1 | 7 | 7 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Charlie Nigut | Elizabeth Forward | 18 | 0 | 0 | 0 | 108 |
Ryan Messina | Elizabeth Forward | 8 | 0 | 0 | 0 | 48 |
Brendan Stroschein | Elizabeth Forward | 3 | 0 | 2 | 0 | 22 |
Luke Holdren | Elizabeth Forward | 0 | 20 | 0 | 1 | 23 |
Anthony St. Angelo | Elizabeth Forward | 1 | 0 | 0 | 0 | 6 |
Connor Stokes | Elizabeth Forward | 5 | 0 | 0 | 0 | 30 |
Andrew Grese | Elizabeth Forward | 2 | 0 | 0 | 0 | 12 |
Kaden Spochacz-Allen | Elizabeth Forward | 1 | 0 | 0 | 0 | 6 |
Trystyn Skrinjorich | Elizabeth Forward | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Elizabeth Forward | 8 | 318 | 39.8 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Elizabeth Forward | 8 | 160 | 20 |