Fox Chapel Baseball Stats
Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Mitchell Epstein | Fox Chapel | 25 | 0 | 11 | 3 | 0 | 1 | 7 | 0.44 |
Troy Susnak | Fox Chapel | 9 | 0 | 6 | 3 | 0 | 1 | 9 | 0.667 |
Blake Krushinski | Fox Chapel | 18 | 0 | 11 | 5 | 1 | 0 | 6 | 0.611 |
Kris Bandurski | Fox Chapel | 20 | 0 | 10 | 4 | 0 | 0 | 6 | 0.5 |
Joe Geller | Fox Chapel | 20 | 0 | 9 | 8 | 0 | 0 | 6 | 0.45 |
Jeremy Haigh | Fox Chapel | 31 | 0 | 20 | 9 | 1 | 2 | 16 | 0.645 |
Antonio LeDonne | Fox Chapel | 19 | 0 | 11 | 4 | 0 | 0 | 8 | 0.579 |
Ben DeMotte | Fox Chapel | 17 | 0 | 9 | 2 | 0 | 0 | 6 | 0.529 |
Franco Pistella | Fox Chapel | 8 | 0 | 5 | 3 | 0 | 0 | 1 | 0.625 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Inglis | Fox Chapel | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 1 |