Franklin Regional Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Chase Lemke | Franklin Regional | 62 | 126 | 49.21 | 1115 | 13 | 8 |
Kyle Dupill | Franklin Regional | 1 | 1 | 100 | 12 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Kyle Dupill | Franklin Regional | 199 | 1374 | 6.9 | 13 |
Jude Gentile | Franklin Regional | 12 | 80 | 6.67 | 0 |
Chase Lemke | Franklin Regional | 49 | 162 | 3.31 | 3 |
Jet Taylor | Franklin Regional | 7 | 21 | 3 | 0 |
Andrew Devola | Franklin Regional | 2 | -2 | -1 | 0 |
Logan Mocharko | Franklin Regional | 1 | -3 | -3 | 0 |
Dominic Devola | Franklin Regional | 1 | 6 | 6 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Elijah Bennett | Franklin Regional | 11 | 303 | 27.5 | 4 |
MacAllister Bresnahan | Franklin Regional | 16 | 337 | 21.1 | 3 |
Austin Kerns | Franklin Regional | 8 | 155 | 19.4 | 4 |
Jay Austin | Franklin Regional | 2 | 37 | 18.5 | 0 |
Logan Mocharko | Franklin Regional | 11 | 121 | 11 | 1 |
Kyle Dupill | Franklin Regional | 9 | 91 | 10.1 | 0 |
Jake Weir | Franklin Regional | 1 | 2 | 2 | 0 |
Matt Moore | Franklin Regional | 1 | 2 | 2 | 0 |
Noah Simmons | Franklin Regional | 1 | 18 | 18 | 0 |
Darwin Jones | Franklin Regional | 1 | -2 | -2 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Kyle Dupill | Franklin Regional | 13 | 0 | 0 | 0 | 78 |
Elijah Bennett | Franklin Regional | 4 | 0 | 0 | 0 | 24 |
Austin Kerns | Franklin Regional | 4 | 0 | 0 | 0 | 24 |
MacAllister Bresnahan | Franklin Regional | 3 | 0 | 0 | 0 | 18 |
Joey Bayne | Franklin Regional | 0 | 29 | 0 | 4 | 41 |
Chase Lemke | Franklin Regional | 3 | 0 | 0 | 0 | 18 |
Jay Austin | Franklin Regional | 1 | 0 | 0 | 0 | 6 |
Darwin Jones | Franklin Regional | 1 | 0 | 0 | 0 | 6 |
Logan Mocharko | Franklin Regional | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Franklin Regional | 8 | 233 | 29.1 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Franklin Regional | 8 | 188 | 23.5 |