Gateway Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Elvis Koutsakis | Gateway | 94 | 159 | 59.12 | 1065 | 11 | 9 |
Elsidro Bryant | Gateway | 39 | 71 | 54.93 | 650 | 7 | 2 |
Shawn Moorefield Jr. | Gateway | 1 | 1 | 100 | 32 | 0 | 0 |
Amari Gans | Gateway | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Amari Gans | Gateway | 84 | 394 | 4.69 | 4 |
Elvis Koutsakis | Gateway | 27 | 35 | 1.3 | 0 |
T.J. Mitchell | Gateway | 2 | 2 | 1 | 0 |
Shawn Moorefield Jr. | Gateway | 4 | -4 | -1 | 0 |
Tristan Huston | Gateway | 13 | 47 | 3.62 | 0 |
Elsidro Bryant | Gateway | 22 | 114 | 5.18 | 1 |
Jayden Stammer | Gateway | 1 | 15 | 15 | 0 |
Tyree Gowder | Gateway | 1 | 3 | 3 | 0 |
Ean Woods | Gateway | 1 | 3 | 3 | 0 |
Dyson Harper | Gateway | 2 | 75 | 37.5 | 1 |
Terrance Cole | Gateway | 2 | -7 | -3.5 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Kacy Carter | Gateway | 3 | 107 | 35.7 | 2 |
Tristan Huston | Gateway | 7 | 62 | 8.9 | 0 |
Shawn Moorefield Jr. | Gateway | 35 | 557 | 15.9 | 3 |
Kenny Lewis | Gateway | 1 | 13 | 13 | 0 |
T.J. Mitchell | Gateway | 1 | 10 | 10 | 0 |
Jayden Stammer | Gateway | 5 | 58 | 11.6 | 0 |
Amari Gans | Gateway | 16 | 219 | 13.7 | 4 |
Dyson Harper | Gateway | 11 | 212 | 19.3 | 3 |
Kacey Carter | Gateway | 6 | 72 | 12 | 2 |
Julian Dancear | Gateway | 3 | 36 | 12 | 0 |
James Howard | Gateway | 2 | 25 | 12.5 | 0 |
Wade Lewis | Gateway | 1 | 37 | 37 | 0 |
Marc Knight | Gateway | 2 | 15 | 7.5 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Kacy Carter | Gateway | 2 | 0 | 0 | 0 | 12 |
Dyson Harper | Gateway | 4 | 0 | 0 | 0 | 24 |
James Lo Coco | Gateway | 0 | 18 | 0 | 0 | 18 |
Shawn Moorefield Jr. | Gateway | 3 | 0 | 0 | 0 | 18 |
Amari Gans | Gateway | 8 | 0 | 0 | 0 | 48 |
Elsidro Bryant | Gateway | 1 | 0 | 0 | 0 | 6 |
Kacey Carter | Gateway | 2 | 0 | 0 | 0 | 12 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Gateway | 8 | 193 | 24.1 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Gateway | 8 | 229 | 28.6 |