Greensburg Salem Baseball Stats
Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Braedon Leatherman | Greensburg Salem | 11 | 0 | 5 | 2 | 0 | 0 | 2 | 0.455 |
Tyler Martin | Greensburg Salem | 39 | 0 | 25 | 6 | 0 | 0 | 10 | 0.641 |
Brody Chismar | Greensburg Salem | 10 | 0 | 4 | 2 | 0 | 0 | 3 | 0.4 |
Grant Smith | Greensburg Salem | 13 | 0 | 9 | 1 | 1 | 0 | 4 | 0.692 |
Dom Rosensteel | Greensburg Salem | 21 | 0 | 16 | 2 | 1 | 0 | 9 | 0.762 |
Peyton Chismar | Greensburg Salem | 15 | 0 | 10 | 5 | 0 | 0 | 7 | 0.667 |
Nick Heinnickel | Greensburg Salem | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0.333 |
James Hugus | Greensburg Salem | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Noah Outly | Greensburg Salem | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.5 |
Keegan Young | Greensburg Salem | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 0.333 |
Logan Dunkerly | Greensburg Salem | 8 | 0 | 4 | 1 | 0 | 0 | 1 | 0.5 |
Ayden Crissman | Greensburg Salem | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0.667 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Martin | Greensburg Salem | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 8 | 3 |
Braedon Leatherman | Greensburg Salem | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 6 | 4 |