Greensburg Salem Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Peyton Chismar | Greensburg Salem | 20 | 47 | 42.55 | 307 | 4 | 2 |
Brody Chismar | Greensburg Salem | 45 | 75 | 60 | 531 | 7 | 3 |
Brandon Ginder | Greensburg Salem | 0 | 1 | 0 | 0 | 0 | 0 |
Solomon Cain | Greensburg Salem | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Brady Smith | Greensburg Salem | 73 | 293 | 4.01 | 1 |
Kai Brunot | Greensburg Salem | 54 | 362 | 6.7 | 4 |
Brody Chismar | Greensburg Salem | 60 | 369 | 6.15 | 2 |
Peyton Chismar | Greensburg Salem | 24 | 104 | 4.33 | 2 |
Dom Rosensteel | Greensburg Salem | 7 | 45 | 6.43 | 0 |
Brandon Ginder | Greensburg Salem | 1 | -24 | -24 | 0 |
Cooper Dann | Greensburg Salem | 2 | 5 | 2.5 | 0 |
Akheim McCreary | Greensburg Salem | 9 | 46 | 5.11 | 0 |
Jackson Hostetler | Greensburg Salem | 3 | 18 | 6 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Keegan Young | Greensburg Salem | 16 | 173 | 10.8 | 1 |
Dom Rosensteel | Greensburg Salem | 22 | 361 | 16.4 | 5 |
Cooper Dann | Greensburg Salem | 4 | 48 | 12 | 1 |
Kai Brunot | Greensburg Salem | 4 | 56 | 14 | 0 |
Max Topper | Greensburg Salem | 6 | 125 | 20.8 | 3 |
Brady Smith | Greensburg Salem | 11 | 60 | 5.5 | 0 |
Tyrese Lewis | Greensburg Salem | 1 | 13 | 13 | 1 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Peyton Chismar | Greensburg Salem | 2 | 0 | 0 | 0 | 12 |
Brady Smith | Greensburg Salem | 2 | 0 | 0 | 0 | 12 |
Kai Brunot | Greensburg Salem | 4 | 0 | 0 | 0 | 24 |
Tanner Schmidt | Greensburg Salem | 0 | 20 | 0 | 2 | 26 |
Max Topper | Greensburg Salem | 4 | 0 | 0 | 0 | 24 |
Dom Rosensteel | Greensburg Salem | 5 | 0 | 0 | 0 | 30 |
Keegan Young | Greensburg Salem | 2 | 0 | 0 | 0 | 12 |
Brody Chismar | Greensburg Salem | 2 | 0 | 0 | 0 | 12 |
Cooper Dann | Greensburg Salem | 1 | 0 | 0 | 0 | 6 |
Tyrese Lewis | Greensburg Salem | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Greensburg Salem | 8 | 202 | 25.3 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Greensburg Salem | 8 | 138 | 17.3 |