Hampton Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Porter Kelly | Hampton | 74 | 162 | 45.68 | 1124 | 8 | 5 |
Jack Shaunessey | Hampton | 1 | 5 | 20 | 16 | 0 | 0 |
Andrew Reschoff | Hampton | 3 | 6 | 50 | 3 | 0 | 0 |
Jake Lucus | Hampton | 0 | 1 | 0 | 0 | 0 | 0 |
Max Demian | Hampton | 0 | 1 | 0 | 0 | 0 | 1 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Evan McAneny | Hampton | 149 | 722 | 4.85 | 10 |
Willie Haselrig | Hampton | 21 | 109 | 5.19 | 0 |
Carson Potter | Hampton | 6 | 6 | 1 | 2 |
Joshua Carr | Hampton | 2 | -2 | -1 | 0 |
Porter Kelly | Hampton | 22 | -6 | -0.27 | 1 |
Ray Kirsopp | Hampton | 1 | 11 | 11 | 0 |
Jack Halli | Hampton | 6 | 18 | 3 | 0 |
Landon Long | Hampton | 3 | 4 | 1.33 | 0 |
Andrew Reschoff | Hampton | 2 | 1 | 0.5 | 0 |
Shane Restori | Hampton | 4 | 2 | 0.5 | 0 |
Dustin Kerr | Hampton | 5 | 0 | 0 | 0 |
Heath Borgo | Hampton | 17 | 70 | 4.12 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Willie Haselrig | Hampton | 15 | 300 | 20 | 2 |
Joshua Carr | Hampton | 2 | 38 | 19 | 0 |
Ray Kirsopp | Hampton | 9 | 146 | 16.2 | 1 |
Evan McAneny | Hampton | 8 | 20 | 2.5 | 0 |
Ryan Sully | Hampton | 1 | 84 | 84 | 0 |
Jack Halli | Hampton | 9 | 79 | 8.8 | 1 |
Ryan Scully | Hampton | 8 | 187 | 23.4 | 1 |
Luke Claus | Hampton | 8 | 102 | 12.8 | 0 |
Heath Borgo | Hampton | 11 | 105 | 9.5 | 1 |
Parker Valentine | Hampton | 1 | 1 | 1 | 0 |
Brody Junker | Hampton | 2 | 19 | 9.5 | 1 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Carson Potter | Hampton | 2 | 0 | 0 | 0 | 12 |
Ray Kirsopp | Hampton | 2 | 0 | 0 | 0 | 12 |
Jake Lucus | Hampton | 0 | 9 | 0 | 1 | 12 |
Evan McAneny | Hampton | 10 | 0 | 0 | 0 | 60 |
Willie Haselrig | Hampton | 3 | 0 | 0 | 0 | 18 |
Porter Kelly | Hampton | 1 | 0 | 0 | 0 | 6 |
Brody Junker | Hampton | 1 | 0 | 0 | 0 | 6 |
Jack Halli | Hampton | 1 | 0 | 0 | 0 | 6 |
Heath Borgo | Hampton | 1 | 0 | 0 | 0 | 6 |
Ryan Scully | Hampton | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Hampton | 8 | 161 | 20.1 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Hampton | 8 | 283 | 35.4 |