Hempfield Area Softball Stats
Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Emily Griffith | Hempfield | 25 | 0 | 13 | 1 | 0 | 4 | 19 | 0.52 |
Allie Cervola | Hempfield | 27 | 0 | 16 | 3 | 1 | 5 | 10 | 0.593 |
Ella Berkebile | Hempfield | 26 | 0 | 11 | 7 | 0 | 2 | 6 | 0.423 |
Lauren Howard | Hempfield | 29 | 0 | 15 | 4 | 0 | 1 | 6 | 0.517 |
Claire Mitchell | Hempfield | 24 | 0 | 13 | 4 | 2 | 1 | 6 | 0.542 |
Margaret Howard | Hempfield | 34 | 0 | 27 | 5 | 2 | 3 | 12 | 0.794 |
Jade Varhola | Hempfield | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Peyton Heisler | Hempfield | 21 | 0 | 11 | 3 | 2 | 2 | 7 | 0.524 |
Reagan Reamer | Hempfield | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0.667 |
Audrey Semow | Hempfield | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Sarah Podkul | Hempfield | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0.5 |
Mia Shipman | Hempfield | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0.5 |
Hannah Uhrenek | Hempfield | 13 | 0 | 6 | 3 | 0 | 2 | 4 | 0.462 |
Riley Miller | Hempfield | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 0.5 |
Abigail Magill | Hempfield | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|