Hopewell Softball Stats
Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Isabella Katkich | Hopewell | 14 | 0 | 9 | 2 | 1 | 0 | 5 | 0.643 |
Allison Ramaley | Hopewell | 13 | 0 | 8 | 1 | 3 | 0 | 11 | 0.615 |
Kara Barkovich | Hopewell | 37 | 0 | 22 | 4 | 3 | 4 | 6 | 0.595 |
Victoria Mann | Hopewell | 17 | 0 | 12 | 3 | 0 | 0 | 8 | 0.706 |
Ava Compton | Hopewell | 15 | 0 | 8 | 1 | 0 | 2 | 3 | 0.533 |
Chloe Nale | Hopewell | 20 | 0 | 14 | 4 | 1 | 5 | 18 | 0.7 |
Tallulah Showrank | Hopewell | 6 | 0 | 2 | 1 | 0 | 1 | 2 | 0.333 |
Mya Parish | Hopewell | 7 | 0 | 4 | 2 | 0 | 0 | 3 | 0.571 |
Lillian Statler | Hopewell | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0.6 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|