Knoch Softball Stats
Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Grace Hensch | Knoch | 21 | 0 | 13 | 0 | 0 | 0 | 5 | 0.619 |
Alena Tekely | Knoch | 17 | 0 | 8 | 2 | 1 | 0 | 6 | 0.471 |
Lizzie Danik | Knoch | 16 | 0 | 9 | 2 | 1 | 0 | 8 | 0.562 |
Carissa Tekely | Knoch | 13 | 0 | 9 | 2 | 0 | 0 | 5 | 0.692 |
Marlee Fraser | Knoch | 35 | 0 | 20 | 7 | 0 | 0 | 14 | 0.571 |
Brynne Smith | Knoch | 20 | 0 | 14 | 5 | 0 | 0 | 4 | 0.7 |
Samantha Robb | Knoch | 11 | 0 | 4 | 2 | 1 | 0 | 2 | 0.364 |
Sylvia Luffy | Knoch | 6 | 0 | 4 | 1 | 0 | 0 | 1 | 0.667 |
McKenna Brailey | Knoch | 9 | 0 | 6 | 2 | 0 | 0 | 10 | 0.667 |
Kaila Purcell | Knoch | 11 | 0 | 4 | 2 | 1 | 0 | 3 | 0.364 |
Kaylee Bachman | Knoch | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Brooke Bastin | Knoch | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0.5 |
Lindsay Wise | Knoch | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 0.4 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|
Marlee Fraser | Knoch | 10 | 6 | 0 | 0 | 39 | 3 | 0 | 85 | 6 |