Mckeesport Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Brady Eastman | McKeesport | 23 | 57 | 40.35 | 362 | 1 | 6 |
Valdez Stuvaints | McKeesport | 1 | 1 | 100 | 0 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Kemon Spell | McKeesport | 53 | 705 | 13.3 | 11 |
Anthony Boyd | McKeesport | 56 | 291 | 5.2 | 2 |
Anthony Cromerdie | McKeesport | 29 | 421 | 14.52 | 6 |
Valdez Stuvaints | McKeesport | 12 | 78 | 6.5 | 1 |
Brady Eastman | McKeesport | 47 | 162 | 3.45 | 2 |
Donte Glover | McKeesport | 9 | 78 | 8.67 | 0 |
Avont Hudson | McKeesport | 4 | 21 | 5.25 | 0 |
Javier Everett | McKeesport | 7 | -13 | -1.86 | 1 |
Matt Miller | McKeesport | 3 | 0 | 0 | 0 |
Robert Crouch | McKeesport | 3 | 98 | 32.67 | 2 |
Akeem Cochran | McKeesport | 1 | 48 | 48 | 0 |
Cortez Stinson | McKeesport | 8 | 63 | 7.88 | 1 |
Javien Robinson | McKeesport | 1 | 12 | 12 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Anthony Cromerdie | McKeesport | 3 | 78 | 26 | 0 |
Caulan Smith | McKeesport | 2 | 31 | 15.5 | 0 |
Valdez Stuvaints | McKeesport | 2 | 34 | 17 | 0 |
Anthony Boyd | McKeesport | 5 | 47 | 9.4 | 0 |
Kemon Spell | McKeesport | 5 | 37 | 7.4 | 0 |
Brady Eastman | McKeesport | 1 | 0 | 0 | 0 |
Donte Glover | McKeesport | 2 | 19 | 9.5 | 0 |
Javien Robinson | McKeesport | 4 | 108 | 27 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Kemon Spell | McKeesport | 11 | 0 | 0 | 0 | 66 |
Anthony Boyd | McKeesport | 2 | 0 | 0 | 0 | 12 |
Anthony Cromerdie | McKeesport | 7 | 0 | 0 | 0 | 42 |
Ian Shiffler | McKeesport | 0 | 28 | 0 | 2 | 34 |
Javien Robinson | McKeesport | 1 | 0 | 0 | 0 | 6 |
Robert Crouch | McKeesport | 2 | 0 | 0 | 0 | 12 |
Valdez Stuvaints | McKeesport | 1 | 0 | 0 | 0 | 6 |
Javier Everett | McKeesport | 1 | 0 | 0 | 0 | 6 |
Brayden Ace | McKeesport | 0 | 1 | 0 | 0 | 1 |
Brady Eastman | McKeesport | 2 | 0 | 0 | 0 | 12 |
Cortez Stinson | McKeesport | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
McKeesport | 8 | 237 | 29.6 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
McKeesport | 8 | 184 | 23 |