Mohawk Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Bobby Fadden | Mohawk | 62 | 128 | 48.44 | 899 | 8 | 7 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Bobby Fadden | Mohawk | 44 | 296 | 6.73 | 4 |
Joey Nail | Mohawk | 6 | 71 | 11.83 | 0 |
Sam List | Mohawk | 25 | 58 | 2.32 | 0 |
Jackson Chapman | Mohawk | 6 | 29 | 4.83 | 1 |
Cash Stratton | Mohawk | 47 | 265 | 5.64 | 4 |
Sam List | Mohawk | 67 | 352 | 5.25 | 6 |
Blake Logan | Mohawk | 1 | 7 | 7 | 1 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Blake Logan | Mohawk | 10 | 222 | 22.2 | 3 |
Joey Nail | Mohawk | 7 | 71 | 10.1 | 1 |
Sam List | Mohawk | 4 | 21 | 5.3 | 0 |
Cash Stratton | Mohawk | 4 | 56 | 14 | 0 |
Jackson Chapman | Mohawk | 13 | 152 | 11.7 | 2 |
Blake Logan | Mohawk | 18 | 316 | 17.6 | 2 |
Cory Fennell | Mohawk | 2 | 32 | 16 | 0 |
Sam List | Mohawk | 4 | 21 | 5.3 | 0 |
Landyn Argiro | Mohawk | 1 | 8 | 8 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Blake Logan | Mohawk | 3 | 0 | 0 | 1 | 21 |
Bobby Fadden | Mohawk | 4 | 0 | 0 | 0 | 24 |
Jackson Chapman | Mohawk | 3 | 0 | 0 | 0 | 18 |
Joey Nail | Mohawk | 1 | 0 | 0 | 0 | 6 |
Andrew Lyod | Mohawk | 0 | 4 | 0 | 0 | 4 |
Cash Stratton | Mohawk | 4 | 0 | 0 | 0 | 24 |
Blake Logan | Mohawk | 4 | 7 | 0 | 3 | 40 |
Sam List | Mohawk | 6 | 0 | 0 | 0 | 36 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Mohawk | 7 | 222 | 31.7 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Mohawk | 7 | 190 | 27.1 |