Monessen Softball Stats
Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Joey Hurst | Monessen | 27 | 0 | 16 | 4 | 3 | 1 | 18 | 0.593 |
Jaz'mein Parker | Monessen | 10 | 0 | 6 | 2 | 0 | 0 | 3 | 0.6 |
Grace Clingenpeel | Monessen | 22 | 1 | 12 | 1 | 0 | 1 | 17 | 0.545 |
Ayvionna Minnie | Monessen | 4 | 0 | 3 | 2 | 0 | 0 | 3 | 0.75 |
Bry'Aunna Cook | Monessen | 9 | 0 | 5 | 2 | 0 | 0 | 1 | 0.556 |
Kendra Jones | Monessen | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0.333 |
Sidney Campbell | Monessen | 7 | 0 | 4 | 2 | 0 | 0 | 6 | 0.571 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|