Montour Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Trey Hopper | Montour | 79 | 130 | 60.77 | 1721 | 19 | 3 |
Brandon Bennett | Montour | 1 | 1 | 100 | 5 | 0 | 0 |
Dalton Young | Montour | 6 | 9 | 66.67 | 98 | 0 | 0 |
Damien Baron | Montour | 3 | 3 | 100 | 25 | 1 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Caden Halajcio | Montour | 129 | 660 | 5.12 | 3 |
Kaleb Platz | Montour | 10 | 24 | 2.4 | 0 |
Daniel Batch | Montour | 17 | 96 | 5.65 | 3 |
Trey Hopper | Montour | 22 | -7 | -0.32 | 0 |
Luca Nuovo | Montour | 18 | 129 | 7.17 | 2 |
Brandon Bennett | Montour | 7 | 45 | 6.43 | 0 |
Andrew Alston | Montour | 2 | 9 | 4.5 | 0 |
Dalton Young | Montour | 3 | 5 | 1.67 | 0 |
Dyllen Liddell | Montour | 5 | 46 | 9.2 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Andrew Alston | Montour | 35 | 574 | 16.4 | 5 |
Marcus Battles | Montour | 11 | 226 | 20.5 | 3 |
Daniel Batch | Montour | 12 | 439 | 36.6 | 5 |
James Bundridge | Montour | 11 | 355 | 32.3 | 4 |
Kaleb Platz | Montour | 5 | 60 | 12 | 1 |
Caden Halajcio | Montour | 3 | 35 | 11.7 | 0 |
Jaron Crew Jr. | Montour | 6 | 66 | 11 | 1 |
Tyler Graysay | Montour | 2 | 38 | 19 | 0 |
Dominic Baron | Montour | 2 | 37 | 18.5 | 1 |
Robert Schmitt | Montour | 1 | 19 | 19 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Brayden Davin | Montour | 0 | 24 | 0 | 4 | 36 |
Marcus Battles | Montour | 4 | 0 | 0 | 0 | 24 |
Andrew Alston | Montour | 6 | 0 | 0 | 0 | 36 |
Daniel Batch | Montour | 8 | 0 | 0 | 0 | 48 |
Caden Halajcio | Montour | 3 | 0 | 0 | 0 | 18 |
James Bundridge | Montour | 6 | 0 | 0 | 0 | 36 |
Kaleb Platz | Montour | 3 | 0 | 0 | 0 | 18 |
Luca Nuovo | Montour | 2 | 0 | 0 | 0 | 12 |
Luke Medvitz | Montour | 0 | 2 | 0 | 0 | 2 |
Dominic Baron | Montour | 1 | 0 | 0 | 0 | 6 |
Jaron Crew Jr. | Montour | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Montour | 7 | 260 | 37.1 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Montour | 7 | 76 | 10.9 |