North Allegheny Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Jackson Failla | North Allegheny | 16 | 36 | 44.44 | 255 | 3 | 2 |
Brady Brinkley | North Allegheny | 64 | 105 | 60.95 | 758 | 4 | 6 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Brady Brinkley | North Allegheny | 61 | 298 | 4.89 | 5 |
Luke Rohan | North Allegheny | 83 | 501 | 6.04 | 6 |
Dylan Brokos | North Allegheny | 50 | 257 | 5.14 | 3 |
Liam Flaherty | North Allegheny | 35 | 201 | 5.74 | 2 |
Jackson Failla | North Allegheny | 11 | 22 | 2 | 0 |
Colman Craft | North Allegheny | 1 | 2 | 2 | 0 |
Nick Humphries | North Allegheny | 2 | -15 | -7.5 | 0 |
Peter Notaro | North Allegheny | 2 | -21 | -10.5 | 0 |
Nate Orlando | North Allegheny | 3 | 16 | 5.33 | 0 |
Akshay Nayak | North Allegheny | 1 | -2 | -2 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Colman Craft | North Allegheny | 13 | 239 | 18.4 | 3 |
Brady Meyer | North Allegheny | 6 | 55 | 9.2 | 0 |
Liam Flaherty | North Allegheny | 5 | 53 | 10.6 | 0 |
James Donaldson | North Allegheny | 20 | 261 | 13.1 | 2 |
Carter Melzer | North Allegheny | 3 | 41 | 13.7 | 0 |
Dylan Langdon | North Allegheny | 3 | 35 | 11.7 | 1 |
Luke Rohan | North Allegheny | 1 | 7 | 7 | 0 |
Kyle Langdon | North Allegheny | 3 | 26 | 8.7 | 0 |
Colin Moore | North Allegheny | 1 | 27 | 27 | 0 |
Dylan Brokos | North Allegheny | 3 | 26 | 8.7 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Colman Craft | North Allegheny | 3 | 0 | 0 | 0 | 18 |
Liam Flaherty | North Allegheny | 2 | 0 | 0 | 0 | 12 |
Brady Brinkley | North Allegheny | 5 | 0 | 0 | 0 | 30 |
Peter Notaro | North Allegheny | 0 | 22 | 0 | 6 | 40 |
Dylan Brokos | North Allegheny | 3 | 0 | 0 | 0 | 18 |
Dylan Langdon | North Allegheny | 1 | 0 | 0 | 0 | 6 |
Luke Rohan | North Allegheny | 6 | 0 | 0 | 0 | 36 |
James Donaldson | North Allegheny | 2 | 0 | 0 | 0 | 12 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
North Allegheny | 8 | 240 | 30 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
North Allegheny | 8 | 123 | 15.4 |