Penn Trafford Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Johnny Lovre | Penn-Trafford | 78 | 136 | 57.35 | 961 | 8 | 8 |
Derek Carr | Penn-Trafford | 3 | 7 | 42.86 | 41 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Tasso Whipple | Penn-Trafford | 144 | 1249 | 8.67 | 10 |
Derek Carr | Penn-Trafford | 66 | 402 | 6.09 | 5 |
Johnny Lovre | Penn-Trafford | 21 | 75 | 3.57 | 2 |
Jack Weishaar | Penn-Trafford | 1 | 5 | 5 | 0 |
Michael Cheplick | Penn-Trafford | 11 | 126 | 11.45 | 0 |
Landon Stikkel | Penn-Trafford | 1 | 6 | 6 | 0 |
Joe Jackson | Penn-Trafford | 1 | -3 | -3 | 0 |
Jamison Yurt | Penn-Trafford | 2 | 5 | 2.5 | 0 |
Colton Tyburski | Penn-Trafford | 7 | 45 | 6.43 | 0 |
Cody Yacamelli | Penn-Trafford | 2 | 27 | 13.5 | 1 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Tasso Whipple | Penn-Trafford | 13 | 213 | 16.4 | 0 |
Jessie Lisbon | Penn-Trafford | 6 | 74 | 12.3 | 1 |
Jack Weishaar | Penn-Trafford | 26 | 345 | 13.3 | 6 |
Tyler Boss | Penn-Trafford | 7 | 62 | 8.9 | 0 |
Owen Gisi | Penn-Trafford | 10 | 113 | 11.3 | 0 |
Michael Cheplick | Penn-Trafford | 3 | 11 | 3.7 | 0 |
Jacob Briggs | Penn-Trafford | 3 | 90 | 30 | 0 |
Dom Smith | Penn-Trafford | 7 | 47 | 6.7 | 1 |
Nick Ponko | Penn-Trafford | 4 | 46 | 11.5 | 0 |
Blake Branthoover | Penn-Trafford | 1 | 5 | 5 | 0 |
Colton Tyburski | Penn-Trafford | 1 | -3 | -3 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Tasso Whipple | Penn-Trafford | 10 | 0 | 0 | 0 | 60 |
Logan Hunter | Penn-Trafford | 0 | 19 | 0 | 0 | 19 |
Derek Carr | Penn-Trafford | 5 | 0 | 0 | 0 | 30 |
Dom Smith | Penn-Trafford | 1 | 0 | 0 | 0 | 6 |
Jessie Lisbon | Penn-Trafford | 1 | 0 | 0 | 0 | 6 |
Jack Weishaar | Penn-Trafford | 6 | 0 | 0 | 0 | 36 |
Cody Yacamelli | Penn-Trafford | 1 | 0 | 0 | 0 | 6 |
Alexis Brown | Penn-Trafford | 0 | 2 | 0 | 0 | 2 |
Johnny Lovre | Penn-Trafford | 2 | 0 | 0 | 0 | 12 |
Jack Miller | Penn-Trafford | 0 | 0 | 0 | 1 | 3 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Penn-Trafford | 8 | 202 | 25.3 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Penn-Trafford | 8 | 115 | 14.4 |