South Allegheny Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Ryan Cortes | South Allegheny | 106 | 173 | 61.27 | 1654 | 19 | 5 |
Malakai Myers | South Allegheny | 1 | 2 | 50 | 16 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Cam Epps | South Allegheny | 80 | 790 | 9.88 | 5 |
Camden Lewis | South Allegheny | 57 | 406 | 7.12 | 10 |
Joe Gamret | South Allegheny | 10 | 103 | 10.3 | 2 |
Derrick Pace | South Allegheny | 34 | 165 | 4.85 | 2 |
Max Jeffcoat | South Allegheny | 2 | 6 | 3 | 0 |
Ryan Cortes | South Allegheny | 3 | 23 | 7.67 | 0 |
Tyreke Chatman-Vinson | South Allegheny | 10 | 98 | 9.8 | 1 |
Malakai Myers | South Allegheny | 10 | 111 | 11.1 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Drew Cook | South Allegheny | 53 | 1070 | 20.2 | 9 |
Cam Epps | South Allegheny | 8 | 75 | 9.4 | 1 |
Camden Lewis | South Allegheny | 26 | 338 | 13 | 4 |
Tyreke Chatman-Vinson | South Allegheny | 8 | 112 | 14 | 2 |
Jake Uher | South Allegheny | 2 | 17 | 8.5 | 0 |
Joe Gamret | South Allegheny | 4 | 40 | 10 | 1 |
Austin Schane | South Allegheny | 2 | 19 | 9.5 | 0 |
Hunter Molanick | South Allegheny | 2 | 10 | 5 | 0 |
Chance Cole | South Allegheny | 1 | 16 | 16 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Cam Epps | South Allegheny | 6 | 0 | 0 | 0 | 36 |
Drew Cook | South Allegheny | 9 | 0 | 0 | 0 | 54 |
Camden Lewis | South Allegheny | 14 | 0 | 0 | 0 | 84 |
Connor Morabeto | South Allegheny | 0 | 24 | 0 | 0 | 24 |
Joe Gamret | South Allegheny | 3 | 0 | 0 | 0 | 18 |
Derrick Pace | South Allegheny | 2 | 0 | 0 | 0 | 12 |
Tyreke Chatman-Vinson | South Allegheny | 3 | 0 | 0 | 0 | 18 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
South Allegheny | 8 | 322 | 40.3 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
South Allegheny | 8 | 168 | 21 |