South Fayette Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Drew Wehorsky | South Fayette | 88 | 126 | 69.84 | 1401 | 13 | 3 |
Braedon Plasko | South Fayette | 6 | 8 | 75 | 41 | 0 | 0 |
Ben Cavenaugh | South Fayette | 1 | 1 | 100 | 2 | 1 | 0 |
Bo Stover | South Fayette | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Drew Wehorsky | South Fayette | 118 | 703 | 5.96 | 9 |
Sylas Aitken | South Fayette | 23 | 174 | 7.57 | 1 |
Bo Stover | South Fayette | 14 | 69 | 4.93 | 0 |
Talan Mizenko | South Fayette | 24 | 136 | 5.67 | 0 |
Braedon Plasko | South Fayette | 2 | 4 | 2 | 0 |
Alex Deanes | South Fayette | 1 | 4 | 4 | 0 |
Tyson Wright | South Fayette | 1 | 16 | 16 | 0 |
Sam Tracy | South Fayette | 1 | 3 | 3 | 0 |
Pierce Hondru | South Fayette | 2 | 1 | 0.5 | 0 |
Shawn Rowland | South Fayette | 1 | -4 | -4 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Alex Deanes | South Fayette | 25 | 385 | 15.4 | 2 |
Ben Cavenaugh | South Fayette | 20 | 375 | 18.8 | 4 |
Trey Potteiger | South Fayette | 1 | 35 | 35 | 0 |
Aiden Martincic | South Fayette | 10 | 238 | 23.8 | 2 |
Noah Lausch | South Fayette | 4 | 39 | 9.8 | 0 |
Ray Schuler | South Fayette | 9 | 93 | 10.3 | 1 |
Jacob Bostian | South Fayette | 2 | 24 | 12 | 0 |
Tyson Wright | South Fayette | 3 | 58 | 19.3 | 2 |
Sylas Aitken | South Fayette | 5 | 69 | 13.8 | 0 |
Bo Stover | South Fayette | 6 | 82 | 13.7 | 0 |
Evan Earley | South Fayette | 1 | 15 | 15 | 1 |
Drew Wehorsky | South Fayette | 2 | -7 | -3.5 | 1 |
Pierce Hondru | South Fayette | 1 | 25 | 25 | 0 |
Bryce Watkins | South Fayette | 1 | -5 | -5 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Drew Wehorsky | South Fayette | 10 | 0 | 0 | 0 | 60 |
Luke Gillen | South Fayette | 0 | 15 | 0 | 3 | 24 |
Sylas Aitken | South Fayette | 1 | 0 | 0 | 0 | 6 |
Aiden Martincic | South Fayette | 2 | 0 | 0 | 0 | 12 |
Ben Cavenaugh | South Fayette | 4 | 0 | 0 | 0 | 24 |
Noah Lausch | South Fayette | 0 | 5 | 0 | 1 | 8 |
Tyson Wright | South Fayette | 2 | 0 | 0 | 0 | 12 |
Ray Schuler | South Fayette | 1 | 0 | 0 | 0 | 6 |
Alex Deanes | South Fayette | 2 | 0 | 0 | 0 | 12 |
Evan Earley | South Fayette | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
South Fayette | 8 | 180 | 22.5 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
South Fayette | 8 | 104 | 13 |