Southmoreland Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Anthony Smith | Southmoreland | 97 | 175 | 55.43 | 1752 | 21 | 9 |
Dawson Wolfe | Southmoreland | 0 | 1 | 0 | 0 | 0 | 0 |
Makel Darnell | Southmoreland | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Camren Phillips | Southmoreland | 69 | 543 | 7.87 | 6 |
Ethan Shawley | Southmoreland | 44 | 309 | 7.02 | 6 |
Sincere Bowens | Southmoreland | 5 | 1 | 0.2 | 0 |
Averyon Darmell | Southmoreland | 1 | 4 | 4 | 0 |
Makel Darnell | Southmoreland | 14 | 120 | 8.57 | 1 |
Anthony Smith | Southmoreland | 38 | -15 | -0.39 | 2 |
Elliot Premus | Southmoreland | 10 | 115 | 11.5 | 2 |
Stanley Chapman | Southmoreland | 1 | 19 | 19 | 1 |
Camren Lee | Southmoreland | 2 | 15 | 7.5 | 0 |
Dawson Wolfe | Southmoreland | 2 | 6 | 3 | 0 |
Roman Riccelli | Southmoreland | 1 | -4 | -4 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Elliot Premus | Southmoreland | 36 | 745 | 20.7 | 7 |
Makel Darnell | Southmoreland | 17 | 269 | 15.8 | 4 |
Ethan Shawley | Southmoreland | 4 | 93 | 23.3 | 1 |
Jackson Mickens | Southmoreland | 20 | 307 | 15.4 | 5 |
Ty Whoric | Southmoreland | 5 | 113 | 22.6 | 0 |
Stanley Betters | Southmoreland | 1 | 9 | 9 | 1 |
Roman Riccelli | Southmoreland | 2 | 15 | 7.5 | 0 |
Jake Kaylor | Southmoreland | 1 | 8 | 8 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Ethan Shawley | Southmoreland | 7 | 0 | 0 | 0 | 42 |
Camren Phillips | Southmoreland | 6 | 0 | 0 | 0 | 36 |
Makel Darnell | Southmoreland | 6 | 0 | 0 | 0 | 36 |
Elliot Premus | Southmoreland | 9 | 0 | 0 | 0 | 54 |
Jake Kaylor | Southmoreland | 0 | 31 | 0 | 2 | 37 |
Anthony Smith | Southmoreland | 2 | 0 | 0 | 0 | 12 |
Stanley Chapman | Southmoreland | 1 | 0 | 0 | 0 | 6 |
Jackson Mickens | Southmoreland | 5 | 0 | 0 | 0 | 30 |
Stanley Betters | Southmoreland | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Southmoreland | 8 | 314 | 39.3 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Southmoreland | 8 | 162 | 20.3 |