Uniontown Baseball Stats
Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Tate Musko | Uniontown | 23 | 0 | 10 | 5 | 1 | 2 | 7 | 0.435 |
Tyler Gasper | Uniontown | 7 | 0 | 3 | 2 | 0 | 0 | 2 | 0.429 |
Brayden Hinzy | Uniontown | 6 | 0 | 4 | 2 | 0 | 0 | 3 | 0.667 |
Austin Grego | Uniontown | 10 | 0 | 7 | 1 | 0 | 0 | 4 | 0.7 |
Wyatt Nehls | Uniontown | 14 | 0 | 7 | 3 | 0 | 3 | 8 | 0.5 |
Cameron Jackson | Uniontown | 8 | 0 | 5 | 2 | 0 | 0 | 1 | 0.625 |
Gary Smitley III | Uniontown | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mason Kuhn | Uniontown | 6 | 0 | 2 | 1 | 0 | 1 | 1 | 0.333 |
Hunter Smiley | Uniontown | 6 | 0 | 4 | 1 | 0 | 1 | 3 | 0.667 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|