Uniontown Softball Stats
Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
A. Livingood | Uniontown | 24 | 0 | 16 | 6 | 1 | 1 | 9 | 0.667 |
Graci Rodeheaver | Uniontown | 15 | 0 | 8 | 1 | 0 | 0 | 1 | 0.533 |
Lauren White | Uniontown | 19 | 0 | 10 | 2 | 1 | 1 | 9 | 0.526 |
Emmaleigh Noah | Uniontown | 7 | 0 | 3 | 1 | 0 | 1 | 1 | 0.429 |
Nellie Budinsky | Uniontown | 5 | 0 | 4 | 2 | 0 | 0 | 7 | 0.8 |
Delaney Ansell | Uniontown | 6 | 0 | 3 | 2 | 0 | 1 | 2 | 0.5 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|