Washington Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Tristan Reed | Washington | 40 | 83 | 48.19 | 589 | 5 | 3 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Tristan Reed | Washington | 40 | 297 | 7.43 | 6 |
Eddie Lewis | Washington | 11 | 35 | 3.18 | 0 |
Cayden Cook | Washington | 35 | 106 | 3.03 | 1 |
James Carter | Washington | 9 | 49 | 5.44 | 0 |
Jahvon Woods | Washington | 30 | 183 | 6.1 | 2 |
Trenton Grooms | Washington | 71 | 514 | 7.24 | 2 |
Ameer Nelson | Washington | 17 | 194 | 11.41 | 0 |
Caleb Patton | Washington | 1 | 1 | 1 | 1 |
Tyler Crawford | Washington | 2 | -22 | -11 | 0 |
Jalen Dubina | Washington | 7 | 33 | 4.71 | 1 |
Blaise Naraskivitch | Washington | 3 | 53 | 17.67 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Caleb Patton | Washington | 18 | 380 | 21.1 | 3 |
Jayden Nemeth | Washington | 2 | 7 | 3.5 | 0 |
Jahvon Woods | Washington | 8 | 52 | 6.5 | 0 |
Blaise Naraskivitch | Washington | 5 | 49 | 9.8 | 0 |
Eddie Lewis | Washington | 1 | -2 | -2 | 0 |
Isaac Charnik | Washington | 1 | 7 | 7 | 0 |
Trenton Grooms | Washington | 1 | 5 | 5 | 0 |
Ameer Nelson | Washington | 4 | 91 | 22.8 | 2 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Caleb Patton | Washington | 4 | 0 | 0 | 0 | 24 |
Tyler Crawford | Washington | 1 | 5 | 0 | 1 | 14 |
Tristan Reed | Washington | 6 | 0 | 0 | 0 | 36 |
Cayden Cook | Washington | 1 | 0 | 0 | 0 | 6 |
Jahvon Woods | Washington | 2 | 0 | 0 | 0 | 12 |
Trenton Grooms | Washington | 2 | 0 | 0 | 0 | 12 |
Ameer Nelson | Washington | 2 | 0 | 0 | 0 | 12 |
Jalen Dubina | Washington | 1 | 0 | 0 | 0 | 6 |
Tristin Coney | Washington | 0 | 1 | 0 | 0 | 1 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Washington | 8 | 178 | 22.3 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Washington | 8 | 146 | 18.3 |